Sandberg Blair

USA

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1417
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 18 18 18
2 18 18 36
3 22 22 58
4 20 20 78
5 20 20 98
6 16 16 114
7 20 20 134
8 22 22 156
9 20 20 176
10 21 21 197
11 22 22 219
12 20 20 239
13 19 19 258
14 21 21 279
15 21 21 300
16 0 300
17 0 300
18 0 300
19 0 300
20 0 300
21 0 300
22 0 300
23 0 300
24 0 300
25 0 300
26 0 300
27 0 300
28 0 300
29 0 300
30 0 300
31 0 300
32 0 300
33 0 300
34 0 300
35 0 300
36 0 300
37 0 300
38 0 300
39 0 300
40 0 300
41 0 300
42 0 300
43 0 300
44 0 300
45 0 300
46 0 300
47 0 300
48 0 300
49 0 300
50 0 300
51 0 300
52 0 300
53 0 300
54 0 300
55 0 300
56 0 300
57 0 300
58 0 300
59 0 300
60 0 300
61 22 22 322
62 22 22 344
63 18 18 362
64 21 21 383
65 21 21 404
66 20 20 424
67 20 20 444
68 22 22 466
69 20 20 486
70 21 21 507
Distance Total Dist. 507

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 22 22 43
3 21 21 64
4 21 21 85
5 22 22 107
6 18 18 125
7 22 22 147
8 21 21 168
9 21 21 189
10 22 22 211
11 20 20 231
12 22 22 253
13 21 21 274
14 20 20 294
15 21 21 315
16 22 22 337
17 21 21 358
18 20 20 378
19 20 20 398
20 20 20 418
21 22 22 440
22 21 21 461
23 19 19 480
24 21 21 501
25 22 22 523
Distance Total Dist. 523

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 18 18 60
4 11 11 71
5 22 22 93
6 20 20 113
7 22 22 135
8 21 21 156
9 20 20 176
10 20 20 196
11 18 18 214
12 20 20 234
13 21 21 255
14 16 16 271
15 21 21 292
16 20 20 312
17 21 21 333
18 20 20 353
19 18 18 371
20 16 16 387
Distance Total Dist. 387