Bokman Dennis

USA - Maryland

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1483
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 21 21 64
4 21 21 85
5 21 21 106
6 21 21 127
7 22 22 149
8 21 21 170
9 20 20 190
10 20 20 210
11 20 20 230
12 22 22 252
13 22 22 274
14 18 18 292
15 21 21 313
16 21 21 334
17 22 22 356
18 21 21 377
19 22 22 399
20 20 20 419
21 22 22 441
22 22 22 463
23 20 20 483
24 21 21 504
25 21 21 525
Distance Total Dist. 525

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 22 22 64
4 21 21 85
5 22 22 107
6 21 21 128
7 22 22 150
8 22 22 172
9 21 21 193
10 22 22 215
11 22 22 237
12 22 22 259
13 21 21 280
14 22 22 302
15 21 21 323
16 21 21 344
17 22 22 366
18 22 22 388
19 21 21 409
20 22 22 431
21 0 431
22 0 431
23 0 431
24 0 431
25 0 431
26 0 431
27 0 431
28 0 431
29 0 431
30 0 431
31 0 431
32 0 431
33 0 431
34 0 431
35 0 431
36 0 431
37 0 431
38 0 431
39 0 431
40 0 431
41 0 431
42 0 431
43 0 431
44 0 431
45 0 431
46 0 431
47 0 431
48 0 431
49 0 431
50 0 431
51 0 431
52 0 431
53 0 431
54 0 431
55 0 431
56 0 431
57 0 431
58 0 431
59 0 431
60 0 431
61 0 431
62 0 431
63 0 431
64 0 431
65 0 431
66 22 22 453
67 21 21 474
68 22 22 496
69 22 22 518
70 22 22 540
Distance Total Dist. 540

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 21 21 63
4 21 21 84
5 22 22 106
6 21 21 127
7 22 22 149
8 22 22 171
9 22 22 193
10 22 22 215
11 22 22 237
12 22 22 259
13 20 20 279
14 22 22 301
15 22 22 323
16 22 22 345
17 20 20 365
18 21 21 386
19 21 21 407
20 11 11 418
Distance Total Dist. 418