Becannon George
USA - California
Tournament: 42nd Western Classic Trail Shoot
Division: Bowhunter Freestyle Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 21 | 21 | 41 |
| 3 | 20 | 20 | 61 |
| 4 | 18 | 18 | 79 |
| 5 | 22 | 22 | 101 |
| 6 | 18 | 18 | 119 |
| 7 | 20 | 20 | 139 |
| 8 | 22 | 22 | 161 |
| 9 | 18 | 18 | 179 |
| 10 | 19 | 19 | 198 |
| 11 | 20 | 20 | 218 |
| 12 | 18 | 18 | 236 |
| 13 | 21 | 21 | 257 |
| 14 | 21 | 21 | 278 |
| 15 | 21 | 21 | 299 |
| 16 | 20 | 20 | 319 |
| 17 | 22 | 22 | 341 |
| 18 | 21 | 21 | 362 |
| 19 | 22 | 22 | 384 |
| 20 | 22 | 22 | 406 |
| 21 | 16 | 16 | 422 |
| 22 | 22 | 22 | 444 |
| 23 | 20 | 20 | 464 |
| 24 | 22 | 22 | 486 |
| 25 | 21 | 21 | 507 |
| Distance Total Dist. | 507 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 21 | 21 | 42 |
| 3 | 20 | 20 | 62 |
| 4 | 21 | 21 | 83 |
| 5 | 21 | 21 | 104 |
| 6 | 18 | 18 | 122 |
| 7 | 21 | 21 | 143 |
| 8 | 22 | 22 | 165 |
| 9 | 21 | 21 | 186 |
| 10 | 18 | 18 | 204 |
| 11 | 22 | 22 | 226 |
| 12 | 20 | 20 | 246 |
| 13 | 21 | 21 | 267 |
| 14 | 22 | 22 | 289 |
| 15 | 18 | 18 | 307 |
| 16 | 22 | 22 | 329 |
| 17 | 21 | 21 | 350 |
| 18 | 20 | 20 | 370 |
| 19 | 20 | 20 | 390 |
| 20 | 22 | 22 | 412 |
| 21 | 21 | 21 | 433 |
| 22 | 20 | 20 | 453 |
| 23 | 0 | 453 | |
| 24 | 0 | 453 | |
| 25 | 0 | 453 | |
| 26 | 0 | 453 | |
| 27 | 0 | 453 | |
| 28 | 0 | 453 | |
| 29 | 0 | 453 | |
| 30 | 0 | 453 | |
| 31 | 0 | 453 | |
| 32 | 0 | 453 | |
| 33 | 0 | 453 | |
| 34 | 0 | 453 | |
| 35 | 0 | 453 | |
| 36 | 0 | 453 | |
| 37 | 0 | 453 | |
| 38 | 0 | 453 | |
| 39 | 0 | 453 | |
| 40 | 0 | 453 | |
| 41 | 0 | 453 | |
| 42 | 0 | 453 | |
| 43 | 0 | 453 | |
| 44 | 0 | 453 | |
| 45 | 0 | 453 | |
| 46 | 0 | 453 | |
| 47 | 0 | 453 | |
| 48 | 0 | 453 | |
| 49 | 0 | 453 | |
| 50 | 0 | 453 | |
| 51 | 0 | 453 | |
| 52 | 0 | 453 | |
| 53 | 0 | 453 | |
| 54 | 0 | 453 | |
| 55 | 0 | 453 | |
| 56 | 0 | 453 | |
| 57 | 0 | 453 | |
| 58 | 0 | 453 | |
| 59 | 0 | 453 | |
| 60 | 0 | 453 | |
| 61 | 0 | 453 | |
| 62 | 0 | 453 | |
| 63 | 0 | 453 | |
| 64 | 0 | 453 | |
| 65 | 0 | 453 | |
| 66 | 0 | 453 | |
| 67 | 0 | 453 | |
| 68 | 18 | 18 | 471 |
| 69 | 20 | 20 | 491 |
| 70 | 20 | 20 | 511 |
| Distance Total Dist. | 511 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 16 | 16 | 16 |
| 2 | 21 | 21 | 37 |
| 3 | 20 | 20 | 57 |
| 4 | 22 | 22 | 79 |
| 5 | 21 | 21 | 100 |
| 6 | 20 | 20 | 120 |
| 7 | 20 | 20 | 140 |
| 8 | 21 | 21 | 161 |
| 9 | 22 | 22 | 183 |
| 10 | 20 | 20 | 203 |
| 11 | 20 | 20 | 223 |
| 12 | 20 | 20 | 243 |
| 13 | 20 | 20 | 263 |
| 14 | 20 | 20 | 283 |
| 15 | 21 | 21 | 304 |
| 16 | 21 | 21 | 325 |
| 17 | 21 | 21 | 346 |
| 18 | 21 | 21 | 367 |
| 19 | 21 | 21 | 388 |
| 20 | 19 | 19 | 407 |
| Distance Total Dist. | 407 | ||
