Shipley Scott
USA - Oregon
Tournament: 42nd Western Classic Trail Shoot
Division: Bowhunter Freestyle Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 22 | 22 | 40 |
| 3 | 10 | 10 | 50 |
| 4 | 18 | 18 | 68 |
| 5 | 19 | 19 | 87 |
| 6 | 16 | 16 | 103 |
| 7 | 21 | 21 | 124 |
| 8 | 19 | 19 | 143 |
| 9 | 16 | 16 | 159 |
| 10 | 20 | 20 | 179 |
| 11 | 18 | 18 | 197 |
| 12 | 21 | 21 | 218 |
| 13 | 22 | 22 | 240 |
| 14 | 20 | 20 | 260 |
| 15 | 8 | 8 | 268 |
| 16 | 22 | 22 | 290 |
| 17 | 22 | 22 | 312 |
| 18 | 8 | 8 | 320 |
| 19 | 20 | 20 | 340 |
| 20 | 20 | 20 | 360 |
| 21 | 22 | 22 | 382 |
| 22 | 20 | 20 | 402 |
| 23 | 21 | 21 | 423 |
| 24 | 18 | 18 | 441 |
| 25 | 21 | 21 | 462 |
| Distance Total Dist. | 462 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 18 | 18 | 39 |
| 3 | 21 | 21 | 60 |
| 4 | 22 | 22 | 82 |
| 5 | 20 | 20 | 102 |
| 6 | 20 | 20 | 122 |
| 7 | 22 | 22 | 144 |
| 8 | 21 | 21 | 165 |
| 9 | 21 | 21 | 186 |
| 10 | 18 | 18 | 204 |
| 11 | 11 | 11 | 215 |
| 12 | 20 | 20 | 235 |
| 13 | 21 | 21 | 256 |
| 14 | 22 | 22 | 278 |
| 15 | 20 | 20 | 298 |
| 16 | 11 | 11 | 309 |
| 17 | 21 | 21 | 330 |
| 18 | 22 | 22 | 352 |
| 19 | 19 | 19 | 371 |
| 20 | 21 | 21 | 392 |
| 21 | 22 | 22 | 414 |
| 22 | 20 | 20 | 434 |
| 23 | 21 | 21 | 455 |
| 24 | 20 | 20 | 475 |
| 25 | 18 | 18 | 493 |
| Distance Total Dist. | 493 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 16 | 16 | 16 |
| 2 | 21 | 21 | 37 |
| 3 | 20 | 20 | 57 |
| 4 | 18 | 18 | 75 |
| 5 | 16 | 16 | 91 |
| 6 | 20 | 20 | 111 |
| 7 | 20 | 20 | 131 |
| 8 | 16 | 16 | 147 |
| 9 | 16 | 16 | 163 |
| 10 | 19 | 19 | 182 |
| 11 | 22 | 22 | 204 |
| 12 | 21 | 21 | 225 |
| 13 | 21 | 21 | 246 |
| 14 | 18 | 18 | 264 |
| 15 | 19 | 19 | 283 |
| 16 | 20 | 20 | 303 |
| 17 | 18 | 18 | 321 |
| 18 | 20 | 20 | 341 |
| 19 | 22 | 22 | 363 |
| 20 | 19 | 19 | 382 |
| Distance Total Dist. | 382 | ||
