Hagedorn Dan

USA

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1039
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 16 16 16
2 8 8 24
3 18 18 42
4 20 20 62
5 18 18 80
6 16 16 96
7 22 22 118
8 16 16 134
9 10 10 144
10 16 16 160
11 10 10 170
12 10 10 180
13 20 20 200
14 20 20 220
15 16 16 236
16 18 18 254
17 20 20 274
18 19 19 293
19 18 18 311
20 8 8 319
21 8 8 327
22 22 22 349
23 18 18 367
24 16 16 383
25 8 8 391
Distance Total Dist. 391

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 16 16 57
4 10 10 67
5 16 16 83
6 22 22 105
7 10 10 115
8 8 8 123
9 16 16 139
10 8 8 147
11 20 20 167
12 8 8 175
13 16 16 191
14 18 18 209
15 16 16 225
16 16 16 241
17 22 22 263
18 M 0 263
19 8 8 271
20 16 16 287
21 M 0 287
22 18 18 305
23 M 0 305
24 18 18 323
25 21 21 344
Distance Total Dist. 344

Sun

End 1 End Total E.Tot Running Total Run.
1 18 18 18
2 8 8 26
3 20 20 46
4 20 20 66
5 18 18 84
6 0 84
7 0 84
8 0 84
9 0 84
10 0 84
11 0 84
12 0 84
13 0 84
14 0 84
15 0 84
16 0 84
17 0 84
18 0 84
19 0 84
20 0 84
21 0 84
22 0 84
23 0 84
24 0 84
25 0 84
26 0 84
27 0 84
28 0 84
29 0 84
30 0 84
31 0 84
32 0 84
33 0 84
34 0 84
35 0 84
36 0 84
37 0 84
38 0 84
39 0 84
40 0 84
41 0 84
42 0 84
43 0 84
44 0 84
45 0 84
46 0 84
47 0 84
48 0 84
49 0 84
50 0 84
51 0 84
52 0 84
53 0 84
54 0 84
55 0 84
56 16 16 100
57 18 18 118
58 10 10 128
59 16 16 144
60 8 8 152
61 22 22 174
62 20 20 194
63 18 18 212
64 20 20 232
65 8 8 240
66 M 0 240
67 16 16 256
68 10 10 266
69 18 18 284
70 20 20 304
Distance Total Dist. 304