Sewell Randy

USA - Idaho

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1476
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 22 22 66
4 20 20 86
5 22 22 108
6 21 21 129
7 21 21 150
8 22 22 172
9 21 21 193
10 19 19 212
11 22 22 234
12 21 21 255
13 21 21 276
14 22 22 298
15 21 21 319
16 21 21 340
17 22 22 362
18 20 20 382
19 22 22 404
20 21 21 425
21 21 21 446
22 21 21 467
23 22 22 489
24 21 21 510
25 21 21 531
Distance Total Dist. 531

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 21 21 62
4 21 21 83
5 22 22 105
6 20 20 125
7 21 21 146
8 22 22 168
9 22 22 190
10 22 22 212
11 22 22 234
12 20 20 254
13 22 22 276
14 0 276
15 0 276
16 0 276
17 0 276
18 0 276
19 0 276
20 0 276
21 0 276
22 0 276
23 0 276
24 0 276
25 0 276
26 0 276
27 0 276
28 0 276
29 0 276
30 0 276
31 0 276
32 0 276
33 0 276
34 0 276
35 0 276
36 0 276
37 0 276
38 0 276
39 0 276
40 0 276
41 0 276
42 0 276
43 0 276
44 0 276
45 0 276
46 0 276
47 0 276
48 0 276
49 0 276
50 0 276
51 0 276
52 0 276
53 0 276
54 0 276
55 0 276
56 0 276
57 0 276
58 0 276
59 20 20 296
60 20 20 316
61 22 22 338
62 22 22 360
63 20 20 380
64 21 21 401
65 20 20 421
66 21 21 442
67 21 21 463
68 21 21 484
69 19 19 503
70 21 21 524
Distance Total Dist. 524

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 22 22 43
3 22 22 65
4 21 21 86
5 22 22 108
6 21 21 129
7 20 20 149
8 21 21 170
9 20 20 190
10 21 21 211
11 22 22 233
12 22 22 255
13 21 21 276
14 21 21 297
15 21 21 318
16 20 20 338
17 20 20 358
18 22 22 380
19 21 21 401
20 20 20 421
Distance Total Dist. 421