Snader Todd
USA - Oregon
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 22 | 22 | 32 |
| 3 | 20 | 20 | 52 |
| 4 | 21 | 21 | 73 |
| 5 | 22 | 22 | 95 |
| 6 | 20 | 20 | 115 |
| 7 | 22 | 22 | 137 |
| 8 | 22 | 22 | 159 |
| 9 | 21 | 21 | 180 |
| 10 | 21 | 21 | 201 |
| 11 | 21 | 21 | 222 |
| 12 | 22 | 22 | 244 |
| 13 | 21 | 21 | 265 |
| 14 | 20 | 20 | 285 |
| 15 | 21 | 21 | 306 |
| 16 | 21 | 21 | 327 |
| 17 | 22 | 22 | 349 |
| 18 | 20 | 20 | 369 |
| 19 | 20 | 20 | 389 |
| 20 | 21 | 21 | 410 |
| 21 | 21 | 21 | 431 |
| 22 | 21 | 21 | 452 |
| 23 | 22 | 22 | 474 |
| 24 | 21 | 21 | 495 |
| 25 | 20 | 20 | 515 |
| Distance Total Dist. | 515 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 21 | 21 | 43 |
| 3 | 20 | 20 | 63 |
| 4 | 20 | 20 | 83 |
| 5 | 21 | 21 | 104 |
| 6 | 20 | 20 | 124 |
| 7 | 21 | 21 | 145 |
| 8 | 21 | 21 | 166 |
| 9 | 21 | 21 | 187 |
| 10 | 21 | 21 | 208 |
| 11 | 21 | 21 | 229 |
| 12 | 22 | 22 | 251 |
| 13 | 22 | 22 | 273 |
| 14 | 22 | 22 | 295 |
| 15 | 21 | 21 | 316 |
| 16 | 22 | 22 | 338 |
| 17 | 21 | 21 | 359 |
| 18 | 21 | 21 | 380 |
| 19 | 21 | 21 | 401 |
| 20 | 21 | 21 | 422 |
| 21 | 21 | 21 | 443 |
| 22 | 20 | 20 | 463 |
| 23 | 16 | 16 | 479 |
| 24 | 20 | 20 | 499 |
| 25 | 22 | 22 | 521 |
| Distance Total Dist. | 521 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 20 | 20 | 42 |
| 3 | 20 | 20 | 62 |
| 4 | 20 | 20 | 82 |
| 5 | 20 | 20 | 102 |
| 6 | 22 | 22 | 124 |
| 7 | 21 | 21 | 145 |
| 8 | 18 | 18 | 163 |
| 9 | 18 | 18 | 181 |
| 10 | 10 | 10 | 191 |
| 11 | 22 | 22 | 213 |
| 12 | 20 | 20 | 233 |
| 13 | 21 | 21 | 254 |
| 14 | 21 | 21 | 275 |
| 15 | 21 | 21 | 296 |
| 16 | 20 | 20 | 316 |
| 17 | 20 | 20 | 336 |
| 18 | 18 | 18 | 354 |
| 19 | 21 | 21 | 375 |
| 20 | 21 | 21 | 396 |
| Distance Total Dist. | 396 | ||
