Wylie George
USA - California
Tournament: 42nd Western Classic Trail Shoot
Division: Bowhunter Freestyle Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 21 | 21 | 43 |
| 3 | 21 | 21 | 64 |
| 4 | 22 | 22 | 86 |
| 5 | 21 | 21 | 107 |
| 6 | 20 | 20 | 127 |
| 7 | 22 | 22 | 149 |
| 8 | 21 | 21 | 170 |
| 9 | 22 | 22 | 192 |
| 10 | 21 | 21 | 213 |
| 11 | 22 | 22 | 235 |
| 12 | 21 | 21 | 256 |
| 13 | 21 | 21 | 277 |
| 14 | 22 | 22 | 299 |
| 15 | 22 | 22 | 321 |
| 16 | 21 | 21 | 342 |
| 17 | 20 | 20 | 362 |
| 18 | 18 | 18 | 380 |
| 19 | 20 | 20 | 400 |
| 20 | 22 | 22 | 422 |
| 21 | 21 | 21 | 443 |
| 22 | 20 | 20 | 463 |
| 23 | 20 | 20 | 483 |
| 24 | 20 | 20 | 503 |
| 25 | 19 | 19 | 522 |
| Distance Total Dist. | 522 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 22 | 22 | 62 |
| 4 | 21 | 21 | 83 |
| 5 | 20 | 20 | 103 |
| 6 | 21 | 21 | 124 |
| 7 | 21 | 21 | 145 |
| 8 | 0 | 145 | |
| 9 | 0 | 145 | |
| 10 | 0 | 145 | |
| 11 | 0 | 145 | |
| 12 | 0 | 145 | |
| 13 | 0 | 145 | |
| 14 | 0 | 145 | |
| 15 | 0 | 145 | |
| 16 | 0 | 145 | |
| 17 | 0 | 145 | |
| 18 | 0 | 145 | |
| 19 | 0 | 145 | |
| 20 | 0 | 145 | |
| 21 | 0 | 145 | |
| 22 | 0 | 145 | |
| 23 | 0 | 145 | |
| 24 | 0 | 145 | |
| 25 | 0 | 145 | |
| 26 | 0 | 145 | |
| 27 | 0 | 145 | |
| 28 | 0 | 145 | |
| 29 | 0 | 145 | |
| 30 | 0 | 145 | |
| 31 | 0 | 145 | |
| 32 | 0 | 145 | |
| 33 | 0 | 145 | |
| 34 | 0 | 145 | |
| 35 | 0 | 145 | |
| 36 | 0 | 145 | |
| 37 | 0 | 145 | |
| 38 | 0 | 145 | |
| 39 | 0 | 145 | |
| 40 | 0 | 145 | |
| 41 | 0 | 145 | |
| 42 | 0 | 145 | |
| 43 | 0 | 145 | |
| 44 | 0 | 145 | |
| 45 | 0 | 145 | |
| 46 | 0 | 145 | |
| 47 | 0 | 145 | |
| 48 | 0 | 145 | |
| 49 | 0 | 145 | |
| 50 | 0 | 145 | |
| 51 | 0 | 145 | |
| 52 | 0 | 145 | |
| 53 | 20 | 20 | 165 |
| 54 | 18 | 18 | 183 |
| 55 | 21 | 21 | 204 |
| 56 | 22 | 22 | 226 |
| 57 | 21 | 21 | 247 |
| 58 | 20 | 20 | 267 |
| 59 | 20 | 20 | 287 |
| 60 | 19 | 19 | 306 |
| 61 | 22 | 22 | 328 |
| 62 | 22 | 22 | 350 |
| 63 | 16 | 16 | 366 |
| 64 | 22 | 22 | 388 |
| 65 | 21 | 21 | 409 |
| 66 | 22 | 22 | 431 |
| 67 | 22 | 22 | 453 |
| 68 | 22 | 22 | 475 |
| 69 | 18 | 18 | 493 |
| 70 | 21 | 21 | 514 |
| Distance Total Dist. | 514 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 21 | 21 | 43 |
| 3 | 21 | 21 | 64 |
| 4 | 22 | 22 | 86 |
| 5 | 20 | 20 | 106 |
| 6 | 22 | 22 | 128 |
| 7 | 22 | 22 | 150 |
| 8 | 22 | 22 | 172 |
| 9 | 21 | 21 | 193 |
| 10 | 22 | 22 | 215 |
| 11 | 22 | 22 | 237 |
| 12 | 21 | 21 | 258 |
| 13 | 22 | 22 | 280 |
| 14 | 20 | 20 | 300 |
| 15 | 22 | 22 | 322 |
| 16 | 21 | 21 | 343 |
| 17 | 21 | 21 | 364 |
| 18 | 22 | 22 | 386 |
| 19 | 21 | 21 | 407 |
| 20 | 22 | 22 | 429 |
| Distance Total Dist. | 429 | ||
