Draper Cody

Canada

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1516
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 21 21 41
3 22 22 63
4 22 22 85
5 22 22 107
6 22 22 129
7 22 22 151
8 22 22 173
9 22 22 195
10 20 20 215
11 22 22 237
12 0 237
13 0 237
14 0 237
15 0 237
16 0 237
17 0 237
18 0 237
19 0 237
20 0 237
21 0 237
22 0 237
23 0 237
24 0 237
25 0 237
26 0 237
27 0 237
28 0 237
29 0 237
30 0 237
31 0 237
32 0 237
33 0 237
34 0 237
35 0 237
36 0 237
37 0 237
38 0 237
39 0 237
40 0 237
41 0 237
42 0 237
43 0 237
44 0 237
45 0 237
46 0 237
47 0 237
48 0 237
49 0 237
50 0 237
51 0 237
52 0 237
53 0 237
54 0 237
55 0 237
56 0 237
57 21 21 258
58 22 22 280
59 22 22 302
60 21 21 323
61 22 22 345
62 22 22 367
63 21 21 388
64 22 22 410
65 22 22 432
66 22 22 454
67 22 22 476
68 22 22 498
69 22 22 520
70 22 22 542
Distance Total Dist. 542

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 22 22 43
3 22 22 65
4 22 22 87
5 22 22 109
6 22 22 131
7 22 22 153
8 22 22 175
9 22 22 197
10 21 21 218
11 21 21 239
12 21 21 260
13 21 21 281
14 21 21 302
15 22 22 324
16 22 22 346
17 22 22 368
18 22 22 390
19 22 22 412
20 22 22 434
21 22 22 456
22 22 22 478
23 22 22 500
24 21 21 521
25 22 22 543
Distance Total Dist. 543

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 22 22 43
3 22 22 65
4 22 22 87
5 21 21 108
6 22 22 130
7 22 22 152
8 21 21 173
9 21 21 194
10 22 22 216
11 22 22 238
12 20 20 258
13 21 21 279
14 21 21 300
15 22 22 322
16 22 22 344
17 22 22 366
18 21 21 387
19 22 22 409
20 22 22 431
Distance Total Dist. 431