Phillips Todd

USA - Oregon

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1332
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 18 18 40
3 21 21 61
4 20 20 81
5 18 18 99
6 21 21 120
7 20 20 140
8 20 20 160
9 20 20 180
10 21 21 201
11 10 10 211
12 20 20 231
13 21 21 252
14 21 21 273
15 21 21 294
16 20 20 314
17 20 20 334
18 20 20 354
19 21 21 375
20 20 20 395
21 20 20 415
22 21 21 436
23 22 22 458
24 20 20 478
25 10 10 488
Distance Total Dist. 488

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 20 20 62
4 20 20 82
5 16 16 98
6 21 21 119
7 18 18 137
8 18 18 155
9 16 16 171
10 18 18 189
11 20 20 209
12 18 18 227
13 16 16 243
14 18 18 261
15 10 10 271
16 19 19 290
17 22 22 312
18 11 11 323
19 18 18 341
20 20 20 361
21 18 18 379
22 16 16 395
23 20 20 415
24 16 16 431
25 21 21 452
Distance Total Dist. 452

Sun

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 20 20 40
3 20 20 60
4 20 20 80
5 22 22 102
6 0 102
7 0 102
8 0 102
9 0 102
10 0 102
11 0 102
12 0 102
13 0 102
14 0 102
15 0 102
16 0 102
17 0 102
18 0 102
19 0 102
20 0 102
21 0 102
22 0 102
23 0 102
24 0 102
25 0 102
26 0 102
27 0 102
28 0 102
29 0 102
30 0 102
31 0 102
32 0 102
33 0 102
34 0 102
35 0 102
36 0 102
37 0 102
38 0 102
39 0 102
40 0 102
41 0 102
42 0 102
43 0 102
44 0 102
45 0 102
46 0 102
47 0 102
48 0 102
49 0 102
50 0 102
51 0 102
52 0 102
53 0 102
54 0 102
55 0 102
56 21 21 123
57 20 20 143
58 10 10 153
59 18 18 171
60 19 19 190
61 21 21 211
62 22 22 233
63 16 16 249
64 21 21 270
65 18 18 288
66 21 21 309
67 22 22 331
68 21 21 352
69 19 19 371
70 21 21 392
Distance Total Dist. 392