Crooks Jeff

USA - Oklahoma

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1506
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 20 20 42
3 22 22 64
4 22 22 86
5 22 22 108
6 20 20 128
7 22 22 150
8 22 22 172
9 21 21 193
10 20 20 213
11 22 22 235
12 21 21 256
13 21 21 277
14 22 22 299
15 20 20 319
16 22 22 341
17 22 22 363
18 22 22 385
19 22 22 407
20 22 22 429
21 0 429
22 0 429
23 0 429
24 0 429
25 0 429
26 0 429
27 0 429
28 0 429
29 0 429
30 0 429
31 0 429
32 0 429
33 0 429
34 0 429
35 0 429
36 0 429
37 0 429
38 0 429
39 0 429
40 0 429
41 0 429
42 0 429
43 0 429
44 0 429
45 0 429
46 0 429
47 0 429
48 0 429
49 0 429
50 0 429
51 0 429
52 0 429
53 0 429
54 0 429
55 0 429
56 0 429
57 0 429
58 0 429
59 0 429
60 0 429
61 0 429
62 0 429
63 0 429
64 0 429
65 0 429
66 22 22 451
67 21 21 472
68 22 22 494
69 21 21 515
70 21 21 536
Distance Total Dist. 536

Sat

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 22 22 66
4 21 21 87
5 22 22 109
6 22 22 131
7 22 22 153
8 21 21 174
9 21 21 195
10 21 21 216
11 22 22 238
12 22 22 260
13 22 22 282
14 21 21 303
15 21 21 324
16 22 22 346
17 22 22 368
18 22 22 390
19 21 21 411
20 22 22 433
21 22 22 455
22 21 21 476
23 21 21 497
24 22 22 519
25 22 22 541
Distance Total Dist. 541

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 20 20 64
4 21 21 85
5 21 21 106
6 21 21 127
7 22 22 149
8 21 21 170
9 21 21 191
10 22 22 213
11 22 22 235
12 22 22 257
13 21 21 278
14 21 21 299
15 21 21 320
16 22 22 342
17 22 22 364
18 21 21 385
19 22 22 407
20 22 22 429
Distance Total Dist. 429