Bes Alain
USA
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 22 | 22 | 64 |
| 4 | 21 | 21 | 85 |
| 5 | 22 | 22 | 107 |
| 6 | 22 | 22 | 129 |
| 7 | 21 | 21 | 150 |
| 8 | 22 | 22 | 172 |
| 9 | 21 | 21 | 193 |
| 10 | 20 | 20 | 213 |
| 11 | 20 | 20 | 233 |
| 12 | 21 | 21 | 254 |
| 13 | 22 | 22 | 276 |
| 14 | 22 | 22 | 298 |
| 15 | 20 | 20 | 318 |
| 16 | 22 | 22 | 340 |
| 17 | 22 | 22 | 362 |
| 18 | 21 | 21 | 383 |
| 19 | 20 | 20 | 403 |
| 20 | 22 | 22 | 425 |
| 21 | 22 | 22 | 447 |
| 22 | 22 | 22 | 469 |
| 23 | 22 | 22 | 491 |
| 24 | 20 | 20 | 511 |
| 25 | 22 | 22 | 533 |
| Distance Total Dist. | 533 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 22 | 22 | 64 |
| 4 | 22 | 22 | 86 |
| 5 | 21 | 21 | 107 |
| 6 | 21 | 21 | 128 |
| 7 | 20 | 20 | 148 |
| 8 | 20 | 20 | 168 |
| 9 | 22 | 22 | 190 |
| 10 | 21 | 21 | 211 |
| 11 | 22 | 22 | 233 |
| 12 | 22 | 22 | 255 |
| 13 | 21 | 21 | 276 |
| 14 | 22 | 22 | 298 |
| 15 | 21 | 21 | 319 |
| 16 | 21 | 21 | 340 |
| 17 | 22 | 22 | 362 |
| 18 | 21 | 21 | 383 |
| 19 | 21 | 21 | 404 |
| 20 | 21 | 21 | 425 |
| 21 | 20 | 20 | 445 |
| 22 | 22 | 22 | 467 |
| 23 | 18 | 18 | 485 |
| 24 | 20 | 20 | 505 |
| 25 | 22 | 22 | 527 |
| Distance Total Dist. | 527 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 21 | 21 | 39 |
| 3 | 22 | 22 | 61 |
| 4 | 21 | 21 | 82 |
| 5 | 22 | 22 | 104 |
| 6 | 22 | 22 | 126 |
| 7 | 22 | 22 | 148 |
| 8 | 22 | 22 | 170 |
| 9 | 22 | 22 | 192 |
| 10 | 21 | 21 | 213 |
| 11 | 22 | 22 | 235 |
| 12 | 22 | 22 | 257 |
| 13 | 20 | 20 | 277 |
| 14 | 22 | 22 | 299 |
| 15 | 20 | 20 | 319 |
| 16 | 22 | 22 | 341 |
| 17 | 20 | 20 | 361 |
| 18 | 22 | 22 | 383 |
| 19 | 22 | 22 | 405 |
| 20 | 20 | 20 | 425 |
| Distance Total Dist. | 425 | ||
