Barron Dario Michael
USA - Indiana
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Silver Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 20 | 20 | 42 |
| 3 | 21 | 21 | 63 |
| 4 | 22 | 22 | 85 |
| 5 | 22 | 22 | 107 |
| 6 | 22 | 22 | 129 |
| 7 | 22 | 22 | 151 |
| 8 | 22 | 22 | 173 |
| 9 | 22 | 22 | 195 |
| 10 | 21 | 21 | 216 |
| 11 | 21 | 21 | 237 |
| 12 | 20 | 20 | 257 |
| 13 | 22 | 22 | 279 |
| 14 | 22 | 22 | 301 |
| 15 | 21 | 21 | 322 |
| 16 | 22 | 22 | 344 |
| 17 | 11 | 11 | 355 |
| 18 | 22 | 22 | 377 |
| 19 | 21 | 21 | 398 |
| 20 | 22 | 22 | 420 |
| 21 | 21 | 21 | 441 |
| 22 | 21 | 21 | 462 |
| 23 | 11 | 11 | 473 |
| 24 | 22 | 22 | 495 |
| 25 | 22 | 22 | 517 |
| Distance Total Dist. | 517 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 22 | 22 | 64 |
| 4 | 20 | 20 | 84 |
| 5 | 21 | 21 | 105 |
| 6 | 22 | 22 | 127 |
| 7 | 20 | 20 | 147 |
| 8 | 21 | 21 | 168 |
| 9 | 22 | 22 | 190 |
| 10 | 22 | 22 | 212 |
| 11 | 22 | 22 | 234 |
| 12 | 20 | 20 | 254 |
| 13 | 11 | 11 | 265 |
| 14 | 20 | 20 | 285 |
| 15 | 22 | 22 | 307 |
| 16 | 20 | 20 | 327 |
| 17 | 22 | 22 | 349 |
| 18 | 21 | 21 | 370 |
| 19 | 22 | 22 | 392 |
| 20 | 22 | 22 | 414 |
| 21 | 22 | 22 | 436 |
| 22 | 22 | 22 | 458 |
| 23 | 21 | 21 | 479 |
| 24 | 22 | 22 | 501 |
| 25 | 11 | 11 | 512 |
| Distance Total Dist. | 512 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 21 | 21 | 41 |
| 3 | 22 | 22 | 63 |
| 4 | 18 | 18 | 81 |
| 5 | 21 | 21 | 102 |
| 6 | 21 | 21 | 123 |
| 7 | 20 | 20 | 143 |
| 8 | 22 | 22 | 165 |
| 9 | 22 | 22 | 187 |
| 10 | 18 | 18 | 205 |
| 11 | 22 | 22 | 227 |
| 12 | 21 | 21 | 248 |
| 13 | 21 | 21 | 269 |
| 14 | 20 | 20 | 289 |
| 15 | 22 | 22 | 311 |
| 16 | 22 | 22 | 333 |
| 17 | 22 | 22 | 355 |
| 18 | 21 | 21 | 376 |
| 19 | 20 | 20 | 396 |
| 20 | 21 | 21 | 417 |
| Distance Total Dist. | 417 | ||
