Glassow David

USA - Oregon

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1504
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 22 22 42
3 22 22 64
4 22 22 86
5 22 22 108
6 21 21 129
7 22 22 151
8 22 22 173
9 21 21 194
10 21 21 215
11 22 22 237
12 22 22 259
13 22 22 281
14 21 21 302
15 22 22 324
16 21 21 345
17 22 22 367
18 21 21 388
19 22 22 410
20 22 22 432
21 22 22 454
22 21 21 475
23 21 21 496
24 22 22 518
25 20 20 538
Distance Total Dist. 538

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 21 21 63
4 0 63
5 0 63
6 0 63
7 0 63
8 0 63
9 0 63
10 0 63
11 0 63
12 0 63
13 0 63
14 0 63
15 0 63
16 0 63
17 0 63
18 0 63
19 0 63
20 0 63
21 0 63
22 0 63
23 0 63
24 0 63
25 0 63
26 0 63
27 0 63
28 0 63
29 0 63
30 0 63
31 0 63
32 0 63
33 0 63
34 0 63
35 0 63
36 0 63
37 0 63
38 0 63
39 0 63
40 0 63
41 0 63
42 0 63
43 0 63
44 0 63
45 0 63
46 0 63
47 0 63
48 0 63
49 20 20 83
50 20 20 103
51 20 20 123
52 22 22 145
53 22 22 167
54 21 21 188
55 22 22 210
56 21 21 231
57 21 21 252
58 22 22 274
59 22 22 296
60 21 21 317
61 22 22 339
62 22 22 361
63 21 21 382
64 22 22 404
65 21 21 425
66 21 21 446
67 22 22 468
68 22 22 490
69 21 21 511
70 22 22 533
Distance Total Dist. 533

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 22 22 66
4 22 22 88
5 22 22 110
6 22 22 132
7 22 22 154
8 20 20 174
9 22 22 196
10 22 22 218
11 22 22 240
12 20 20 260
13 22 22 282
14 22 22 304
15 21 21 325
16 22 22 347
17 22 22 369
18 22 22 391
19 22 22 413
20 20 20 433
Distance Total Dist. 433