Rendon David

USA - Utah

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Senior Male

Target: -

Total Score 1428
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 21 21 41
3 19 19 60
4 20 20 80
5 22 22 102
6 21 21 123
7 21 21 144
8 20 20 164
9 22 22 186
10 22 22 208
11 20 20 228
12 21 21 249
13 21 21 270
14 22 22 292
15 20 20 312
16 21 21 333
17 20 20 353
18 8 8 361
19 21 21 382
20 20 20 402
21 21 21 423
22 21 21 444
23 20 20 464
24 20 20 484
25 22 22 506
Distance Total Dist. 506

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 0 41
4 0 41
5 0 41
6 0 41
7 0 41
8 0 41
9 0 41
10 0 41
11 0 41
12 0 41
13 0 41
14 0 41
15 0 41
16 0 41
17 0 41
18 0 41
19 0 41
20 0 41
21 0 41
22 0 41
23 0 41
24 0 41
25 0 41
26 0 41
27 0 41
28 0 41
29 0 41
30 0 41
31 0 41
32 0 41
33 0 41
34 0 41
35 0 41
36 0 41
37 0 41
38 0 41
39 0 41
40 0 41
41 0 41
42 0 41
43 0 41
44 0 41
45 0 41
46 0 41
47 0 41
48 18 18 59
49 20 20 79
50 20 20 99
51 20 20 119
52 18 18 137
53 20 20 157
54 19 19 176
55 21 21 197
56 22 22 219
57 21 21 240
58 20 20 260
59 19 19 279
60 18 18 297
61 22 22 319
62 22 22 341
63 18 18 359
64 21 21 380
65 21 21 401
66 21 21 422
67 21 21 443
68 22 22 465
69 22 22 487
70 21 21 508
Distance Total Dist. 508

Sun

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 21 21 41
3 18 18 59
4 20 20 79
5 21 21 100
6 21 21 121
7 21 21 142
8 22 22 164
9 21 21 185
10 21 21 206
11 21 21 227
12 21 21 248
13 22 22 270
14 21 21 291
15 21 21 312
16 21 21 333
17 20 20 353
18 18 18 371
19 21 21 392
20 22 22 414
Distance Total Dist. 414