Nelson Jeff

USA - Idaho

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Silver Senior Male

Target: -

Total Score 1485
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 18 18 40
3 22 22 62
4 22 22 84
5 22 22 106
6 22 22 128
7 22 22 150
8 22 22 172
9 21 21 193
10 22 22 215
11 21 21 236
12 22 22 258
13 22 22 280
14 22 22 302
15 21 21 323
16 11 11 334
17 22 22 356
18 21 21 377
19 22 22 399
20 21 21 420
21 21 21 441
22 21 21 462
23 22 22 484
24 22 22 506
25 22 22 528
Distance Total Dist. 528

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 20 20 62
4 22 22 84
5 0 84
6 0 84
7 0 84
8 0 84
9 0 84
10 0 84
11 0 84
12 0 84
13 0 84
14 0 84
15 0 84
16 0 84
17 0 84
18 0 84
19 0 84
20 0 84
21 0 84
22 0 84
23 0 84
24 0 84
25 0 84
26 0 84
27 0 84
28 0 84
29 0 84
30 0 84
31 0 84
32 0 84
33 0 84
34 0 84
35 0 84
36 0 84
37 0 84
38 0 84
39 0 84
40 0 84
41 0 84
42 0 84
43 0 84
44 0 84
45 0 84
46 0 84
47 0 84
48 0 84
49 0 84
50 21 21 105
51 20 20 125
52 21 21 146
53 20 20 166
54 18 18 184
55 21 21 205
56 22 22 227
57 21 21 248
58 22 22 270
59 21 21 291
60 21 21 312
61 22 22 334
62 22 22 356
63 21 21 377
64 22 22 399
65 22 22 421
66 22 22 443
67 22 22 465
68 22 22 487
69 20 20 507
70 21 21 528
Distance Total Dist. 528

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 22 22 66
4 22 22 88
5 21 21 109
6 20 20 129
7 21 21 150
8 22 22 172
9 22 22 194
10 21 21 215
11 21 21 236
12 21 21 257
13 22 22 279
14 21 21 300
15 22 22 322
16 22 22 344
17 21 21 365
18 21 21 386
19 21 21 407
20 22 22 429
Distance Total Dist. 429