Smith IV Wade

USA - Washington

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Championship Senior Male

Target: -

Total Score 1487
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 22 22 65
4 21 21 86
5 21 21 107
6 22 22 129
7 21 21 150
8 22 22 172
9 22 22 194
10 20 20 214
11 22 22 236
12 22 22 258
13 22 22 280
14 22 22 302
15 22 22 324
16 20 20 344
17 22 22 366
18 22 22 388
19 20 20 408
20 20 20 428
21 21 21 449
22 22 22 471
23 22 22 493
24 22 22 515
25 20 20 535
Distance Total Dist. 535

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 22 22 63
4 21 21 84
5 22 22 106
6 22 22 128
7 22 22 150
8 21 21 171
9 22 22 193
10 22 22 215
11 21 21 236
12 21 21 257
13 22 22 279
14 22 22 301
15 22 22 323
16 21 21 344
17 22 22 366
18 22 22 388
19 22 22 410
20 22 22 432
21 21 21 453
22 21 21 474
23 20 20 494
24 22 22 516
25 0 516
26 0 516
27 0 516
28 0 516
29 0 516
30 0 516
31 0 516
32 0 516
33 0 516
34 0 516
35 0 516
36 0 516
37 0 516
38 0 516
39 0 516
40 0 516
41 0 516
42 0 516
43 0 516
44 0 516
45 0 516
46 0 516
47 0 516
48 0 516
49 0 516
50 0 516
51 0 516
52 0 516
53 0 516
54 0 516
55 0 516
56 0 516
57 0 516
58 0 516
59 0 516
60 0 516
61 0 516
62 0 516
63 0 516
64 0 516
65 0 516
66 0 516
67 0 516
68 0 516
69 0 516
70 22 22 538
Distance Total Dist. 538

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 22 22 66
4 21 21 87
5 18 18 105
6 22 22 127
7 22 22 149
8 21 21 170
9 19 19 189
10 11 11 200
11 21 21 221
12 22 22 243
13 22 22 265
14 22 22 287
15 21 21 308
16 22 22 330
17 21 21 351
18 22 22 373
19 20 20 393
20 21 21 414
Distance Total Dist. 414