Fevella Jason

USA - Hawaii

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Championship Senior Male

Target: -

Total Score 1480
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 21 21 31
3 22 22 53
4 22 22 75
5 22 22 97
6 21 21 118
7 22 22 140
8 22 22 162
9 21 21 183
10 20 20 203
11 22 22 225
12 20 20 245
13 22 22 267
14 22 22 289
15 21 21 310
16 22 22 332
17 21 21 353
18 22 22 375
19 20 20 395
20 21 21 416
21 22 22 438
22 22 22 460
23 21 21 481
24 21 21 502
25 0 502
26 0 502
27 0 502
28 0 502
29 0 502
30 0 502
31 0 502
32 0 502
33 0 502
34 0 502
35 0 502
36 0 502
37 0 502
38 0 502
39 0 502
40 0 502
41 0 502
42 0 502
43 0 502
44 0 502
45 0 502
46 0 502
47 0 502
48 0 502
49 0 502
50 0 502
51 0 502
52 0 502
53 0 502
54 0 502
55 0 502
56 0 502
57 0 502
58 0 502
59 0 502
60 0 502
61 0 502
62 0 502
63 0 502
64 0 502
65 0 502
66 0 502
67 0 502
68 0 502
69 0 502
70 21 21 523
Distance Total Dist. 523

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 22 22 43
3 21 21 64
4 22 22 86
5 22 22 108
6 21 21 129
7 22 22 151
8 20 20 171
9 21 21 192
10 21 21 213
11 22 22 235
12 22 22 257
13 20 20 277
14 21 21 298
15 21 21 319
16 21 21 340
17 22 22 362
18 22 22 384
19 22 22 406
20 22 22 428
21 22 22 450
22 21 21 471
23 22 22 493
24 22 22 515
25 22 22 537
Distance Total Dist. 537

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 20 20 42
3 21 21 63
4 21 21 84
5 20 20 104
6 22 22 126
7 21 21 147
8 22 22 169
9 21 21 190
10 21 21 211
11 20 20 231
12 22 22 253
13 22 22 275
14 19 19 294
15 20 20 314
16 20 20 334
17 22 22 356
18 22 22 378
19 22 22 400
20 20 20 420
Distance Total Dist. 420