Poston John

USA - California

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Championship Senior Male

Target: -

Total Score 1508
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 22 22 66
4 22 22 88
5 22 22 110
6 22 22 132
7 21 21 153
8 22 22 175
9 21 21 196
10 20 20 216
11 22 22 238
12 22 22 260
13 22 22 282
14 22 22 304
15 21 21 325
16 20 20 345
17 22 22 367
18 22 22 389
19 20 20 409
20 20 20 429
21 22 22 451
22 22 22 473
23 22 22 495
24 21 21 516
25 21 21 537
Distance Total Dist. 537

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 22 22 43
3 22 22 65
4 21 21 86
5 22 22 108
6 22 22 130
7 22 22 152
8 21 21 173
9 22 22 195
10 21 21 216
11 22 22 238
12 21 21 259
13 22 22 281
14 22 22 303
15 22 22 325
16 22 22 347
17 22 22 369
18 21 21 390
19 21 21 411
20 22 22 433
21 21 21 454
22 22 22 476
23 22 22 498
24 22 22 520
25 0 520
26 0 520
27 0 520
28 0 520
29 0 520
30 0 520
31 0 520
32 0 520
33 0 520
34 0 520
35 0 520
36 0 520
37 0 520
38 0 520
39 0 520
40 0 520
41 0 520
42 0 520
43 0 520
44 0 520
45 0 520
46 0 520
47 0 520
48 0 520
49 0 520
50 0 520
51 0 520
52 0 520
53 0 520
54 0 520
55 0 520
56 0 520
57 0 520
58 0 520
59 0 520
60 0 520
61 0 520
62 0 520
63 0 520
64 0 520
65 0 520
66 0 520
67 0 520
68 0 520
69 0 520
70 21 21 541
Distance Total Dist. 541

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 21 21 64
4 22 22 86
5 22 22 108
6 20 20 128
7 22 22 150
8 22 22 172
9 22 22 194
10 22 22 216
11 21 21 237
12 22 22 259
13 20 20 279
14 22 22 301
15 22 22 323
16 21 21 344
17 21 21 365
18 22 22 387
19 22 22 409
20 21 21 430
Distance Total Dist. 430