Rosin Doug

USA - California

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Championship Senior Male

Target: -

Total Score 1521
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 21 21 65
4 21 21 86
5 22 22 108
6 22 22 130
7 22 22 152
8 22 22 174
9 21 21 195
10 22 22 217
11 22 22 239
12 21 21 260
13 22 22 282
14 22 22 304
15 21 21 325
16 22 22 347
17 22 22 369
18 22 22 391
19 22 22 413
20 21 21 434
21 21 21 455
22 22 22 477
23 22 22 499
24 21 21 520
25 21 21 541
Distance Total Dist. 541

Sat

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 22 22 65
4 21 21 86
5 22 22 108
6 22 22 130
7 22 22 152
8 22 22 174
9 22 22 196
10 21 21 217
11 22 22 239
12 22 22 261
13 22 22 283
14 22 22 305
15 21 21 326
16 22 22 348
17 22 22 370
18 22 22 392
19 21 21 413
20 0 413
21 0 413
22 0 413
23 0 413
24 0 413
25 0 413
26 0 413
27 0 413
28 0 413
29 0 413
30 0 413
31 0 413
32 0 413
33 0 413
34 0 413
35 0 413
36 0 413
37 0 413
38 0 413
39 0 413
40 0 413
41 0 413
42 0 413
43 0 413
44 0 413
45 0 413
46 0 413
47 0 413
48 0 413
49 0 413
50 0 413
51 0 413
52 0 413
53 0 413
54 0 413
55 0 413
56 0 413
57 0 413
58 0 413
59 0 413
60 0 413
61 0 413
62 0 413
63 0 413
64 0 413
65 22 22 435
66 22 22 457
67 21 21 478
68 22 22 500
69 22 22 522
70 20 20 542
Distance Total Dist. 542

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 22 22 66
4 22 22 88
5 22 22 110
6 22 22 132
7 22 22 154
8 22 22 176
9 22 22 198
10 22 22 220
11 22 22 242
12 22 22 264
13 22 22 286
14 20 20 306
15 22 22 328
16 22 22 350
17 22 22 372
18 22 22 394
19 22 22 416
20 22 22 438
Distance Total Dist. 438