Kirk Kannon

USA

Tournament: 42nd Western Classic Trail Shoot

Division: Sights PeeWee Male

Target: -

Total Score 1185
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 18 18 18
2 11 11 29
3 19 19 48
4 18 18 66
5 M 0 66
6 18 18 84
7 10 10 94
8 20 20 114
9 19 19 133
10 18 18 151
11 8 8 159
12 20 20 179
13 20 20 199
14 16 16 215
15 10 10 225
16 20 20 245
17 10 10 255
18 18 18 273
19 20 20 293
20 10 10 303
21 20 20 323
22 16 16 339
23 20 20 359
24 20 20 379
25 21 21 400
Distance Total Dist. 400

Sat

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 20 20 40
3 20 20 60
4 20 20 80
5 20 20 100
6 21 21 121
7 21 21 142
8 18 18 160
9 16 16 176
10 20 20 196
11 20 20 216
12 21 21 237
13 18 18 255
14 18 18 273
15 M 0 273
16 18 18 291
17 20 20 311
18 11 11 322
19 10 10 332
20 20 20 352
21 22 22 374
22 20 20 394
23 21 21 415
24 10 10 425
25 16 16 441
Distance Total Dist. 441

Sun

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 0 20
3 0 20
4 0 20
5 0 20
6 0 20
7 0 20
8 0 20
9 0 20
10 0 20
11 0 20
12 0 20
13 0 20
14 0 20
15 0 20
16 0 20
17 0 20
18 0 20
19 0 20
20 0 20
21 0 20
22 0 20
23 0 20
24 0 20
25 0 20
26 0 20
27 0 20
28 0 20
29 0 20
30 0 20
31 0 20
32 0 20
33 0 20
34 0 20
35 0 20
36 0 20
37 0 20
38 0 20
39 0 20
40 0 20
41 0 20
42 0 20
43 0 20
44 0 20
45 0 20
46 0 20
47 0 20
48 0 20
49 0 20
50 0 20
51 0 20
52 20 20 40
53 8 8 48
54 20 20 68
55 21 21 89
56 8 8 97
57 M 0 97
58 20 20 117
59 20 20 137
60 18 18 155
61 21 21 176
62 21 21 197
63 21 21 218
64 20 20 238
65 18 18 256
66 20 20 276
67 18 18 294
68 21 21 315
69 8 8 323
70 21 21 344
Distance Total Dist. 344