Bisbee Laney

USA - Colorado

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Master Senior Male

Target: -

Total Score 1431
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 20 20 40
3 20 20 60
4 19 19 79
5 21 21 100
6 21 21 121
7 22 22 143
8 21 21 164
9 20 20 184
10 21 21 205
11 22 22 227
12 20 20 247
13 22 22 269
14 0 269
15 0 269
16 0 269
17 0 269
18 0 269
19 0 269
20 0 269
21 0 269
22 0 269
23 0 269
24 0 269
25 0 269
26 0 269
27 0 269
28 0 269
29 0 269
30 0 269
31 0 269
32 0 269
33 0 269
34 0 269
35 0 269
36 0 269
37 0 269
38 0 269
39 0 269
40 0 269
41 0 269
42 0 269
43 0 269
44 0 269
45 0 269
46 0 269
47 0 269
48 0 269
49 0 269
50 0 269
51 0 269
52 0 269
53 0 269
54 0 269
55 0 269
56 0 269
57 0 269
58 0 269
59 20 20 289
60 18 18 307
61 22 22 329
62 21 21 350
63 16 16 366
64 20 20 386
65 22 22 408
66 22 22 430
67 20 20 450
68 20 20 470
69 18 18 488
70 22 22 510
Distance Total Dist. 510

Sat

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 20 20 42
3 21 21 63
4 21 21 84
5 20 20 104
6 22 22 126
7 22 22 148
8 21 21 169
9 21 21 190
10 22 22 212
11 21 21 233
12 21 21 254
13 22 22 276
14 21 21 297
15 21 21 318
16 18 18 336
17 21 21 357
18 21 21 378
19 20 20 398
20 20 20 418
21 20 20 438
22 20 20 458
23 22 22 480
24 21 21 501
25 21 21 522
Distance Total Dist. 522

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 22 22 64
4 21 21 85
5 20 20 105
6 21 21 126
7 20 20 146
8 22 22 168
9 22 22 190
10 10 10 200
11 20 20 220
12 20 20 240
13 20 20 260
14 21 21 281
15 18 18 299
16 20 20 319
17 20 20 339
18 19 19 358
19 21 21 379
20 20 20 399
Distance Total Dist. 399