Scharman Russell
USA - Idaho
Tournament: 42nd Western Classic Trail Shoot
Division: Barebow Recurve Master Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 20 | 20 | 41 |
| 3 | 19 | 19 | 60 |
| 4 | 21 | 21 | 81 |
| 5 | 21 | 21 | 102 |
| 6 | 20 | 20 | 122 |
| 7 | 20 | 20 | 142 |
| 8 | M | 0 | 142 |
| 9 | 8 | 8 | 150 |
| 10 | 16 | 16 | 166 |
| 11 | 22 | 22 | 188 |
| 12 | 20 | 20 | 208 |
| 13 | 18 | 18 | 226 |
| 14 | 18 | 18 | 244 |
| 15 | 16 | 16 | 260 |
| 16 | 21 | 21 | 281 |
| 17 | 20 | 20 | 301 |
| 18 | 18 | 18 | 319 |
| 19 | 8 | 8 | 327 |
| 20 | 8 | 8 | 335 |
| 21 | 20 | 20 | 355 |
| 22 | 8 | 8 | 363 |
| 23 | 21 | 21 | 384 |
| 24 | 18 | 18 | 402 |
| 25 | 16 | 16 | 418 |
| Distance Total Dist. | 418 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 16 | 16 | 16 |
| 2 | 22 | 22 | 38 |
| 3 | 18 | 18 | 56 |
| 4 | 18 | 18 | 74 |
| 5 | 8 | 8 | 82 |
| 6 | 16 | 16 | 98 |
| 7 | 20 | 20 | 118 |
| 8 | M | 0 | 118 |
| 9 | 8 | 8 | 126 |
| 10 | 22 | 22 | 148 |
| 11 | 19 | 19 | 167 |
| 12 | 21 | 21 | 188 |
| 13 | 20 | 20 | 208 |
| 14 | 20 | 20 | 228 |
| 15 | 10 | 10 | 238 |
| 16 | 22 | 22 | 260 |
| 17 | 21 | 21 | 281 |
| 18 | 8 | 8 | 289 |
| 19 | 20 | 20 | 309 |
| 20 | 20 | 20 | 329 |
| 21 | 10 | 10 | 339 |
| 22 | 16 | 16 | 355 |
| 23 | 20 | 20 | 375 |
| 24 | 8 | 8 | 383 |
| 25 | 21 | 21 | 404 |
| Distance Total Dist. | 404 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 16 | 16 | 16 |
| 2 | M | 0 | 16 |
| 3 | 20 | 20 | 36 |
| 4 | 20 | 20 | 56 |
| 5 | 21 | 21 | 77 |
| 6 | 18 | 18 | 95 |
| 7 | 18 | 18 | 113 |
| 8 | 20 | 20 | 133 |
| 9 | 21 | 21 | 154 |
| 10 | 16 | 16 | 170 |
| 11 | 20 | 20 | 190 |
| 12 | 16 | 16 | 206 |
| 13 | 18 | 18 | 224 |
| 14 | 10 | 10 | 234 |
| 15 | 21 | 21 | 255 |
| 16 | 20 | 20 | 275 |
| 17 | 21 | 21 | 296 |
| 18 | 21 | 21 | 317 |
| 19 | 18 | 18 | 335 |
| 20 | 20 | 20 | 355 |
| Distance Total Dist. | 355 | ||
