Forseth Frank

USA - California

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Master Senior Male

Target: -

Total Score 1392
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 18 18 59
4 21 21 80
5 20 20 100
6 21 21 121
7 21 21 142
8 22 22 164
9 21 21 185
10 21 21 206
11 20 20 226
12 21 21 247
13 20 20 267
14 20 20 287
15 20 20 307
16 20 20 327
17 20 20 347
18 21 21 368
19 21 21 389
20 20 20 409
21 18 18 427
22 19 19 446
23 16 16 462
24 22 22 484
25 20 20 504
Distance Total Dist. 504

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 20 20 61
4 20 20 81
5 20 20 101
6 18 18 119
7 18 18 137
8 20 20 157
9 21 21 178
10 22 22 200
11 20 20 220
12 18 18 238
13 18 18 256
14 20 20 276
15 18 18 294
16 21 21 315
17 18 18 333
18 22 22 355
19 20 20 375
20 21 21 396
21 21 21 417
22 19 19 436
23 19 19 455
24 22 22 477
25 10 10 487
Distance Total Dist. 487

Sun

End 1 End Total E.Tot Running Total Run.
1 18 18 18
2 18 18 36
3 21 21 57
4 22 22 79
5 20 20 99
6 21 21 120
7 21 21 141
8 21 21 162
9 21 21 183
10 18 18 201
11 18 18 219
12 18 18 237
13 0 237
14 0 237
15 0 237
16 0 237
17 0 237
18 0 237
19 0 237
20 0 237
21 0 237
22 0 237
23 0 237
24 0 237
25 0 237
26 0 237
27 0 237
28 0 237
29 0 237
30 0 237
31 0 237
32 0 237
33 0 237
34 0 237
35 0 237
36 0 237
37 0 237
38 0 237
39 0 237
40 0 237
41 0 237
42 0 237
43 0 237
44 0 237
45 0 237
46 0 237
47 0 237
48 0 237
49 0 237
50 0 237
51 0 237
52 0 237
53 0 237
54 0 237
55 0 237
56 0 237
57 0 237
58 0 237
59 0 237
60 0 237
61 0 237
62 0 237
63 21 21 258
64 20 20 278
65 20 20 298
66 21 21 319
67 21 21 340
68 20 20 360
69 20 20 380
70 21 21 401
Distance Total Dist. 401