Brown Bill
USA
Tournament: 42nd Western Classic Trail Shoot
Division: Traditional Master Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | M | 0 | 0 |
| 2 | 20 | 20 | 20 |
| 3 | M | 0 | 20 |
| 4 | M | 0 | 20 |
| 5 | M | 0 | 20 |
| 6 | M | 0 | 20 |
| 7 | M | 0 | 20 |
| 8 | M | 0 | 20 |
| 9 | M | 0 | 20 |
| 10 | 8 | 8 | 28 |
| 11 | 10 | 10 | 38 |
| 12 | M | 0 | 38 |
| 13 | M | 0 | 38 |
| 14 | 8 | 8 | 46 |
| 15 | M | 0 | 46 |
| 16 | 20 | 20 | 66 |
| 17 | M | 0 | 66 |
| 18 | M | 0 | 66 |
| 19 | M | 0 | 66 |
| 20 | 8 | 8 | 74 |
| 21 | M | 0 | 74 |
| 22 | M | 0 | 74 |
| 23 | 8 | 8 | 82 |
| 24 | M | 0 | 82 |
| 25 | 8 | 8 | 90 |
| Distance Total Dist. | 90 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | M | 0 | 0 |
| 2 | 22 | 22 | 22 |
| 3 | 10 | 10 | 32 |
| 4 | 8 | 8 | 40 |
| 5 | 8 | 8 | 48 |
| 6 | M | 0 | 48 |
| 7 | 8 | 8 | 56 |
| 8 | 8 | 8 | 64 |
| 9 | M | 0 | 64 |
| 10 | 10 | 10 | 74 |
| 11 | M | 0 | 74 |
| 12 | 16 | 16 | 90 |
| 13 | 10 | 10 | 100 |
| 14 | M | 0 | 100 |
| 15 | M | 0 | 100 |
| 16 | 20 | 20 | 120 |
| 17 | 10 | 10 | 130 |
| 18 | M | 0 | 130 |
| 19 | 10 | 10 | 140 |
| 20 | 8 | 8 | 148 |
| 21 | 10 | 10 | 158 |
| 22 | M | 0 | 158 |
| 23 | 8 | 8 | 166 |
| 24 | M | 0 | 166 |
| 25 | M | 0 | 166 |
| Distance Total Dist. | 166 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | M | 0 | 0 |
| 2 | M | 0 | 0 |
| 3 | M | 0 | 0 |
| 4 | 8 | 8 | 8 |
| 5 | 8 | 8 | 16 |
| 6 | 10 | 10 | 26 |
| 7 | 16 | 16 | 42 |
| 8 | M | 0 | 42 |
| 9 | 10 | 10 | 52 |
| 10 | M | 0 | 52 |
| 11 | 8 | 8 | 60 |
| 12 | M | 0 | 60 |
| 13 | 10 | 10 | 70 |
| 14 | 20 | 20 | 90 |
| 15 | 8 | 8 | 98 |
| 16 | 10 | 10 | 108 |
| 17 | 20 | 20 | 128 |
| 18 | M | 0 | 128 |
| 19 | M | 0 | 128 |
| 20 | M | 0 | 128 |
| Distance Total Dist. | 128 | ||
