Crinklaw Scott
USA - Nevada
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Master Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 16 | 16 | 38 |
| 3 | 21 | 21 | 59 |
| 4 | 21 | 21 | 80 |
| 5 | 22 | 22 | 102 |
| 6 | 19 | 19 | 121 |
| 7 | 20 | 20 | 141 |
| 8 | 21 | 21 | 162 |
| 9 | 21 | 21 | 183 |
| 10 | 10 | 10 | 193 |
| 11 | 20 | 20 | 213 |
| 12 | 22 | 22 | 235 |
| 13 | 21 | 21 | 256 |
| 14 | 21 | 21 | 277 |
| 15 | 21 | 21 | 298 |
| 16 | 22 | 22 | 320 |
| 17 | 20 | 20 | 340 |
| 18 | 22 | 22 | 362 |
| 19 | 20 | 20 | 382 |
| 20 | 21 | 21 | 403 |
| 21 | 19 | 19 | 422 |
| 22 | 16 | 16 | 438 |
| 23 | 22 | 22 | 460 |
| 24 | 20 | 20 | 480 |
| 25 | 19 | 19 | 499 |
| Distance Total Dist. | 499 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 20 | 20 | 62 |
| 4 | 20 | 20 | 82 |
| 5 | 16 | 16 | 98 |
| 6 | 21 | 21 | 119 |
| 7 | 10 | 10 | 129 |
| 8 | 21 | 21 | 150 |
| 9 | 22 | 22 | 172 |
| 10 | 21 | 21 | 193 |
| 11 | 21 | 21 | 214 |
| 12 | 18 | 18 | 232 |
| 13 | 20 | 20 | 252 |
| 14 | 19 | 19 | 271 |
| 15 | 20 | 20 | 291 |
| 16 | 18 | 18 | 309 |
| 17 | 20 | 20 | 329 |
| 18 | 22 | 22 | 351 |
| 19 | 22 | 22 | 373 |
| 20 | 20 | 20 | 393 |
| 21 | 10 | 10 | 403 |
| 22 | 20 | 20 | 423 |
| 23 | 22 | 22 | 445 |
| 24 | 21 | 21 | 466 |
| 25 | 18 | 18 | 484 |
| Distance Total Dist. | 484 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 10 | 10 | 10 |
| 2 | 20 | 20 | 30 |
| 3 | 22 | 22 | 52 |
| 4 | 16 | 16 | 68 |
| 5 | 20 | 20 | 88 |
| 6 | 18 | 18 | 106 |
| 7 | 20 | 20 | 126 |
| Distance Total Dist. | 126 | ||
