Noblin Bradyn

USA - Alabama

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Championship Adult Male

Target: -

Total Score 1517
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 21 21 62
4 22 22 84
5 21 21 105
6 22 22 127
7 22 22 149
8 22 22 171
9 22 22 193
10 22 22 215
11 22 22 237
12 22 22 259
13 21 21 280
14 22 22 302
15 20 20 322
16 22 22 344
17 22 22 366
18 22 22 388
19 22 22 410
20 22 22 432
21 22 22 454
22 22 22 476
23 21 21 497
24 22 22 519
25 0 519
26 0 519
27 0 519
28 0 519
29 0 519
30 0 519
31 0 519
32 0 519
33 0 519
34 0 519
35 0 519
36 0 519
37 0 519
38 0 519
39 0 519
40 0 519
41 0 519
42 0 519
43 0 519
44 0 519
45 0 519
46 0 519
47 0 519
48 0 519
49 0 519
50 0 519
51 0 519
52 0 519
53 0 519
54 0 519
55 0 519
56 0 519
57 0 519
58 0 519
59 0 519
60 0 519
61 0 519
62 0 519
63 0 519
64 0 519
65 0 519
66 0 519
67 0 519
68 0 519
69 0 519
70 22 22 541
Distance Total Dist. 541

Sat

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 22 22 66
4 22 22 88
5 21 21 109
6 22 22 131
7 22 22 153
8 21 21 174
9 21 21 195
10 22 22 217
11 22 22 239
12 22 22 261
13 21 21 282
14 22 22 304
15 22 22 326
16 22 22 348
17 22 22 370
18 22 22 392
19 22 22 414
20 22 22 436
21 22 22 458
22 22 22 480
23 22 22 502
24 22 22 524
25 21 21 545
Distance Total Dist. 545

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 21 21 64
4 22 22 86
5 21 21 107
6 22 22 129
7 22 22 151
8 22 22 173
9 22 22 195
10 22 22 217
11 20 20 237
12 22 22 259
13 22 22 281
14 20 20 301
15 22 22 323
16 22 22 345
17 22 22 367
18 21 21 388
19 22 22 410
20 21 21 431
Distance Total Dist. 431