Wilson Djon

USA - Nevada

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Championship Senior Male

Target: -

Total Score 1483
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 20 20 40
3 21 21 61
4 22 22 83
5 21 21 104
6 21 21 125
7 21 21 146
8 22 22 168
9 21 21 189
10 20 20 209
11 21 21 230
12 21 21 251
13 21 21 272
14 22 22 294
15 20 20 314
16 22 22 336
17 22 22 358
18 22 22 380
19 22 22 402
20 0 402
21 0 402
22 0 402
23 0 402
24 0 402
25 0 402
26 0 402
27 0 402
28 0 402
29 0 402
30 0 402
31 0 402
32 0 402
33 0 402
34 0 402
35 0 402
36 0 402
37 0 402
38 0 402
39 0 402
40 0 402
41 0 402
42 0 402
43 0 402
44 0 402
45 0 402
46 0 402
47 0 402
48 0 402
49 0 402
50 0 402
51 0 402
52 0 402
53 0 402
54 0 402
55 0 402
56 0 402
57 0 402
58 0 402
59 0 402
60 0 402
61 0 402
62 0 402
63 0 402
64 0 402
65 21 21 423
66 22 22 445
67 21 21 466
68 22 22 488
69 18 18 506
70 22 22 528
Distance Total Dist. 528

Sat

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 21 21 64
4 20 20 84
5 21 21 105
6 22 22 127
7 22 22 149
8 21 21 170
9 22 22 192
10 21 21 213
11 20 20 233
12 22 22 255
13 21 21 276
14 20 20 296
15 22 22 318
16 22 22 340
17 22 22 362
18 22 22 384
19 21 21 405
20 19 19 424
21 21 21 445
22 21 21 466
23 21 21 487
24 22 22 509
25 22 22 531
Distance Total Dist. 531

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 22 22 66
4 21 21 87
5 20 20 107
6 22 22 129
7 20 20 149
8 22 22 171
9 22 22 193
10 21 21 214
11 22 22 236
12 21 21 257
13 21 21 278
14 20 20 298
15 21 21 319
16 21 21 340
17 22 22 362
18 22 22 384
19 20 20 404
20 20 20 424
Distance Total Dist. 424