Roberts Easton
USA - Utah
Tournament: 42nd Western Classic Trail Shoot
Division: Bowhunter Freestyle Young Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 16 | 16 | 16 |
| 2 | 21 | 21 | 37 |
| 3 | 22 | 22 | 59 |
| 4 | 22 | 22 | 81 |
| 5 | 21 | 21 | 102 |
| 6 | 21 | 21 | 123 |
| 7 | 21 | 21 | 144 |
| 8 | 21 | 21 | 165 |
| 9 | 20 | 20 | 185 |
| 10 | 20 | 20 | 205 |
| 11 | 21 | 21 | 226 |
| 12 | 20 | 20 | 246 |
| 13 | 21 | 21 | 267 |
| 14 | 22 | 22 | 289 |
| 15 | 19 | 19 | 308 |
| 16 | 22 | 22 | 330 |
| 17 | 22 | 22 | 352 |
| 18 | 21 | 21 | 373 |
| 19 | 20 | 20 | 393 |
| 20 | 18 | 18 | 411 |
| 21 | 0 | 411 | |
| 22 | 0 | 411 | |
| 23 | 0 | 411 | |
| 24 | 0 | 411 | |
| 25 | 0 | 411 | |
| 26 | 0 | 411 | |
| 27 | 0 | 411 | |
| 28 | 0 | 411 | |
| 29 | 0 | 411 | |
| 30 | 0 | 411 | |
| 31 | 0 | 411 | |
| 32 | 0 | 411 | |
| 33 | 0 | 411 | |
| 34 | 0 | 411 | |
| 35 | 0 | 411 | |
| 36 | 0 | 411 | |
| 37 | 0 | 411 | |
| 38 | 0 | 411 | |
| 39 | 0 | 411 | |
| 40 | 0 | 411 | |
| 41 | 0 | 411 | |
| 42 | 0 | 411 | |
| 43 | 0 | 411 | |
| 44 | 0 | 411 | |
| 45 | 0 | 411 | |
| 46 | 0 | 411 | |
| 47 | 0 | 411 | |
| 48 | 0 | 411 | |
| 49 | 0 | 411 | |
| 50 | 0 | 411 | |
| 51 | 0 | 411 | |
| 52 | 0 | 411 | |
| 53 | 0 | 411 | |
| 54 | 0 | 411 | |
| 55 | 0 | 411 | |
| 56 | 0 | 411 | |
| 57 | 0 | 411 | |
| 58 | 0 | 411 | |
| 59 | 0 | 411 | |
| 60 | 0 | 411 | |
| 61 | 0 | 411 | |
| 62 | 0 | 411 | |
| 63 | 0 | 411 | |
| 64 | 0 | 411 | |
| 65 | 0 | 411 | |
| 66 | 22 | 22 | 433 |
| 67 | 18 | 18 | 451 |
| 68 | 22 | 22 | 473 |
| 69 | 21 | 21 | 494 |
| 70 | 22 | 22 | 516 |
| Distance Total Dist. | 516 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 21 | 21 | 41 |
| 3 | 21 | 21 | 62 |
| 4 | 22 | 22 | 84 |
| 5 | 20 | 20 | 104 |
| 6 | 20 | 20 | 124 |
| 7 | 22 | 22 | 146 |
| 8 | 21 | 21 | 167 |
| 9 | 20 | 20 | 187 |
| 10 | 21 | 21 | 208 |
| 11 | 21 | 21 | 229 |
| 12 | 21 | 21 | 250 |
| 13 | 21 | 21 | 271 |
| 14 | 21 | 21 | 292 |
| 15 | 21 | 21 | 313 |
| 16 | 22 | 22 | 335 |
| 17 | 22 | 22 | 357 |
| 18 | 21 | 21 | 378 |
| 19 | 21 | 21 | 399 |
| 20 | 21 | 21 | 420 |
| 21 | 21 | 21 | 441 |
| 22 | 21 | 21 | 462 |
| 23 | 20 | 20 | 482 |
| 24 | 21 | 21 | 503 |
| 25 | 21 | 21 | 524 |
| Distance Total Dist. | 524 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 20 | 20 | 63 |
| 4 | 21 | 21 | 84 |
| 5 | 21 | 21 | 105 |
| 6 | 20 | 20 | 125 |
| 7 | 21 | 21 | 146 |
| 8 | 21 | 21 | 167 |
| 9 | 20 | 20 | 187 |
| 10 | 22 | 22 | 209 |
| 11 | 22 | 22 | 231 |
| 12 | 22 | 22 | 253 |
| 13 | 21 | 21 | 274 |
| 14 | 10 | 10 | 284 |
| 15 | 18 | 18 | 302 |
| 16 | 22 | 22 | 324 |
| 17 | 22 | 22 | 346 |
| 18 | 16 | 16 | 362 |
| 19 | 21 | 21 | 383 |
| 20 | 22 | 22 | 405 |
| Distance Total Dist. | 405 | ||
