Scheidt Tristen
USA - Oregon
Tournament: 42nd Western Classic Trail Shoot
Division: Modern Bowhunter Freestyle Young Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 22 | 22 | 66 |
| 4 | 21 | 21 | 87 |
| 5 | 21 | 21 | 108 |
| 6 | 22 | 22 | 130 |
| 7 | 22 | 22 | 152 |
| 8 | 22 | 22 | 174 |
| 9 | 21 | 21 | 195 |
| 10 | 22 | 22 | 217 |
| 11 | 22 | 22 | 239 |
| 12 | 22 | 22 | 261 |
| 13 | 21 | 21 | 282 |
| 14 | 22 | 22 | 304 |
| 15 | 22 | 22 | 326 |
| 16 | 21 | 21 | 347 |
| 17 | 22 | 22 | 369 |
| 18 | 20 | 20 | 389 |
| 19 | 20 | 20 | 409 |
| 20 | 22 | 22 | 431 |
| 21 | 22 | 22 | 453 |
| 22 | 18 | 18 | 471 |
| 23 | 22 | 22 | 493 |
| 24 | 21 | 21 | 514 |
| 25 | 22 | 22 | 536 |
| Distance Total Dist. | 536 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 21 | 21 | 42 |
| 3 | 21 | 21 | 63 |
| 4 | 22 | 22 | 85 |
| 5 | 21 | 21 | 106 |
| 6 | 21 | 21 | 127 |
| 7 | 22 | 22 | 149 |
| 8 | 22 | 22 | 171 |
| 9 | 21 | 21 | 192 |
| 10 | 21 | 21 | 213 |
| 11 | 22 | 22 | 235 |
| 12 | 22 | 22 | 257 |
| 13 | 21 | 21 | 278 |
| 14 | 21 | 21 | 299 |
| 15 | 21 | 21 | 320 |
| 16 | 22 | 22 | 342 |
| 17 | 22 | 22 | 364 |
| 18 | 21 | 21 | 385 |
| 19 | 22 | 22 | 407 |
| 20 | 20 | 20 | 427 |
| 21 | 22 | 22 | 449 |
| 22 | 0 | 449 | |
| 23 | 0 | 449 | |
| 24 | 0 | 449 | |
| 25 | 0 | 449 | |
| 26 | 0 | 449 | |
| 27 | 0 | 449 | |
| 28 | 0 | 449 | |
| 29 | 0 | 449 | |
| 30 | 0 | 449 | |
| 31 | 0 | 449 | |
| 32 | 0 | 449 | |
| 33 | 0 | 449 | |
| 34 | 0 | 449 | |
| 35 | 0 | 449 | |
| 36 | 0 | 449 | |
| 37 | 0 | 449 | |
| 38 | 0 | 449 | |
| 39 | 0 | 449 | |
| 40 | 0 | 449 | |
| 41 | 0 | 449 | |
| 42 | 0 | 449 | |
| 43 | 0 | 449 | |
| 44 | 0 | 449 | |
| 45 | 0 | 449 | |
| 46 | 0 | 449 | |
| 47 | 0 | 449 | |
| 48 | 0 | 449 | |
| 49 | 0 | 449 | |
| 50 | 0 | 449 | |
| 51 | 0 | 449 | |
| 52 | 0 | 449 | |
| 53 | 0 | 449 | |
| 54 | 0 | 449 | |
| 55 | 0 | 449 | |
| 56 | 0 | 449 | |
| 57 | 0 | 449 | |
| 58 | 0 | 449 | |
| 59 | 0 | 449 | |
| 60 | 0 | 449 | |
| 61 | 0 | 449 | |
| 62 | 0 | 449 | |
| 63 | 0 | 449 | |
| 64 | 0 | 449 | |
| 65 | 0 | 449 | |
| 66 | 0 | 449 | |
| 67 | 22 | 22 | 471 |
| 68 | 22 | 22 | 493 |
| 69 | 21 | 21 | 514 |
| 70 | 21 | 21 | 535 |
| Distance Total Dist. | 535 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 21 | 21 | 64 |
| 4 | 21 | 21 | 85 |
| 5 | 21 | 21 | 106 |
| 6 | 21 | 21 | 127 |
| 7 | 21 | 21 | 148 |
| 8 | 21 | 21 | 169 |
| 9 | 22 | 22 | 191 |
| 10 | 22 | 22 | 213 |
| 11 | 22 | 22 | 235 |
| 12 | 20 | 20 | 255 |
| 13 | 22 | 22 | 277 |
| 14 | 22 | 22 | 299 |
| 15 | 22 | 22 | 321 |
| 16 | 21 | 21 | 342 |
| 17 | 22 | 22 | 364 |
| 18 | 21 | 21 | 385 |
| 19 | 22 | 22 | 407 |
| 20 | 21 | 21 | 428 |
| Distance Total Dist. | 428 | ||
