Kelso Annabelle
USA - Idaho
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Young Adult Female
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 21 | 21 | 64 |
| 4 | 21 | 21 | 85 |
| 5 | 10 | 10 | 95 |
| 6 | 21 | 21 | 116 |
| 7 | 21 | 21 | 137 |
| 8 | 22 | 22 | 159 |
| 9 | 22 | 22 | 181 |
| 10 | 21 | 21 | 202 |
| 11 | 22 | 22 | 224 |
| 12 | 22 | 22 | 246 |
| 13 | 20 | 20 | 266 |
| 14 | 20 | 20 | 286 |
| 15 | 21 | 21 | 307 |
| 16 | 22 | 22 | 329 |
| 17 | 21 | 21 | 350 |
| 18 | 21 | 21 | 371 |
| 19 | 22 | 22 | 393 |
| 20 | 21 | 21 | 414 |
| 21 | 22 | 22 | 436 |
| 22 | 21 | 21 | 457 |
| 23 | 21 | 21 | 478 |
| 24 | 22 | 22 | 500 |
| 25 | 22 | 22 | 522 |
| Distance Total Dist. | 522 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 20 | 20 | 63 |
| 4 | 21 | 21 | 84 |
| 5 | 22 | 22 | 106 |
| 6 | 18 | 18 | 124 |
| 7 | 22 | 22 | 146 |
| 8 | 19 | 19 | 165 |
| 9 | 8 | 8 | 173 |
| 10 | 22 | 22 | 195 |
| 11 | 20 | 20 | 215 |
| 12 | 22 | 22 | 237 |
| 13 | 21 | 21 | 258 |
| 14 | 21 | 21 | 279 |
| 15 | 21 | 21 | 300 |
| 16 | 22 | 22 | 322 |
| 17 | 22 | 22 | 344 |
| 18 | 18 | 18 | 362 |
| 19 | 20 | 20 | 382 |
| 20 | 21 | 21 | 403 |
| 21 | 22 | 22 | 425 |
| 22 | 21 | 21 | 446 |
| 23 | 22 | 22 | 468 |
| 24 | 20 | 20 | 488 |
| 25 | 20 | 20 | 508 |
| Distance Total Dist. | 508 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 22 | 22 | 62 |
| 4 | 22 | 22 | 84 |
| 5 | 20 | 20 | 104 |
| 6 | 21 | 21 | 125 |
| 7 | 22 | 22 | 147 |
| 8 | 21 | 21 | 168 |
| 9 | 22 | 22 | 190 |
| 10 | 19 | 19 | 209 |
| 11 | 22 | 22 | 231 |
| 12 | 21 | 21 | 252 |
| 13 | 22 | 22 | 274 |
| 14 | 22 | 22 | 296 |
| 15 | 21 | 21 | 317 |
| 16 | 22 | 22 | 339 |
| 17 | 22 | 22 | 361 |
| 18 | 22 | 22 | 383 |
| 19 | 20 | 20 | 403 |
| 20 | 22 | 22 | 425 |
| Distance Total Dist. | 425 | ||
