Moore Annabelle
USA - Arkansas
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Championship Adult Female
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 22 | 22 | 65 |
| 4 | 11 | 11 | 76 |
| 5 | 22 | 22 | 98 |
| 6 | 22 | 22 | 120 |
| 7 | 21 | 21 | 141 |
| 8 | 22 | 22 | 163 |
| 9 | 21 | 21 | 184 |
| 10 | 21 | 21 | 205 |
| 11 | 21 | 21 | 226 |
| 12 | 18 | 18 | 244 |
| 13 | 18 | 18 | 262 |
| 14 | 18 | 18 | 280 |
| 15 | 16 | 16 | 296 |
| 16 | 21 | 21 | 317 |
| 17 | 22 | 22 | 339 |
| 18 | 21 | 21 | 360 |
| 19 | 21 | 21 | 381 |
| 20 | 21 | 21 | 402 |
| 21 | 21 | 21 | 423 |
| 22 | 22 | 22 | 445 |
| 23 | 22 | 22 | 467 |
| 24 | 16 | 16 | 483 |
| 25 | 22 | 22 | 505 |
| Distance Total Dist. | 505 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 21 | 21 | 43 |
| 3 | 22 | 22 | 65 |
| 4 | 22 | 22 | 87 |
| 5 | 22 | 22 | 109 |
| 6 | 21 | 21 | 130 |
| 7 | 22 | 22 | 152 |
| 8 | 22 | 22 | 174 |
| 9 | 21 | 21 | 195 |
| 10 | 20 | 20 | 215 |
| 11 | 22 | 22 | 237 |
| 12 | 22 | 22 | 259 |
| 13 | 22 | 22 | 281 |
| 14 | 22 | 22 | 303 |
| 15 | 22 | 22 | 325 |
| 16 | 22 | 22 | 347 |
| 17 | 22 | 22 | 369 |
| 18 | 22 | 22 | 391 |
| 19 | 20 | 20 | 411 |
| 20 | 0 | 411 | |
| 21 | 0 | 411 | |
| 22 | 0 | 411 | |
| 23 | 0 | 411 | |
| 24 | 0 | 411 | |
| 25 | 0 | 411 | |
| 26 | 0 | 411 | |
| 27 | 0 | 411 | |
| 28 | 0 | 411 | |
| 29 | 0 | 411 | |
| 30 | 0 | 411 | |
| 31 | 0 | 411 | |
| 32 | 0 | 411 | |
| 33 | 0 | 411 | |
| 34 | 0 | 411 | |
| 35 | 0 | 411 | |
| 36 | 0 | 411 | |
| 37 | 0 | 411 | |
| 38 | 0 | 411 | |
| 39 | 0 | 411 | |
| 40 | 0 | 411 | |
| 41 | 0 | 411 | |
| 42 | 0 | 411 | |
| 43 | 0 | 411 | |
| 44 | 0 | 411 | |
| 45 | 0 | 411 | |
| 46 | 0 | 411 | |
| 47 | 0 | 411 | |
| 48 | 0 | 411 | |
| 49 | 0 | 411 | |
| 50 | 0 | 411 | |
| 51 | 0 | 411 | |
| 52 | 0 | 411 | |
| 53 | 0 | 411 | |
| 54 | 0 | 411 | |
| 55 | 0 | 411 | |
| 56 | 0 | 411 | |
| 57 | 0 | 411 | |
| 58 | 0 | 411 | |
| 59 | 0 | 411 | |
| 60 | 0 | 411 | |
| 61 | 0 | 411 | |
| 62 | 0 | 411 | |
| 63 | 0 | 411 | |
| 64 | 0 | 411 | |
| 65 | 20 | 20 | 431 |
| 66 | 22 | 22 | 453 |
| 67 | 21 | 21 | 474 |
| 68 | 21 | 21 | 495 |
| 69 | M | 0 | 495 |
| 70 | M | 0 | 495 |
| Distance Total Dist. | 495 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 21 | 21 | 43 |
| 3 | 22 | 22 | 65 |
| 4 | 21 | 21 | 86 |
| 5 | 22 | 22 | 108 |
| 6 | 21 | 21 | 129 |
| 7 | 22 | 22 | 151 |
| 8 | 22 | 22 | 173 |
| 9 | 22 | 22 | 195 |
| 10 | 21 | 21 | 216 |
| 11 | 22 | 22 | 238 |
| 12 | 22 | 22 | 260 |
| 13 | 20 | 20 | 280 |
| 14 | 22 | 22 | 302 |
| 15 | 22 | 22 | 324 |
| 16 | 21 | 21 | 345 |
| 17 | 22 | 22 | 367 |
| 18 | 21 | 21 | 388 |
| 19 | 22 | 22 | 410 |
| 20 | 21 | 21 | 431 |
| Distance Total Dist. | 431 | ||
