Winker Lesley
USA - North Carolina
Tournament: 42nd Western Classic Trail Shoot
Division: Barebow Recurve Championship Adult Female
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 8 | 8 | 26 |
| 3 | 21 | 21 | 47 |
| 4 | 22 | 22 | 69 |
| 5 | 19 | 19 | 88 |
| 6 | 18 | 18 | 106 |
| 7 | 8 | 8 | 114 |
| 8 | 21 | 21 | 135 |
| 9 | 10 | 10 | 145 |
| 10 | M | 0 | 145 |
| 11 | 20 | 20 | 165 |
| 12 | 18 | 18 | 183 |
| 13 | 20 | 20 | 203 |
| 14 | 21 | 21 | 224 |
| 15 | 0 | 224 | |
| 16 | 0 | 224 | |
| 17 | 0 | 224 | |
| 18 | 0 | 224 | |
| 19 | 0 | 224 | |
| 20 | 0 | 224 | |
| 21 | 0 | 224 | |
| 22 | 0 | 224 | |
| 23 | 0 | 224 | |
| 24 | 0 | 224 | |
| 25 | 0 | 224 | |
| 26 | 0 | 224 | |
| 27 | 0 | 224 | |
| 28 | 0 | 224 | |
| 29 | 0 | 224 | |
| 30 | 0 | 224 | |
| 31 | 0 | 224 | |
| 32 | 0 | 224 | |
| 33 | 0 | 224 | |
| 34 | 0 | 224 | |
| 35 | 0 | 224 | |
| 36 | 0 | 224 | |
| 37 | 0 | 224 | |
| 38 | 0 | 224 | |
| 39 | 0 | 224 | |
| 40 | 0 | 224 | |
| 41 | 0 | 224 | |
| 42 | 0 | 224 | |
| 43 | 0 | 224 | |
| 44 | 0 | 224 | |
| 45 | 0 | 224 | |
| 46 | 0 | 224 | |
| 47 | 0 | 224 | |
| 48 | 0 | 224 | |
| 49 | 0 | 224 | |
| 50 | 0 | 224 | |
| 51 | 0 | 224 | |
| 52 | 0 | 224 | |
| 53 | 0 | 224 | |
| 54 | 0 | 224 | |
| 55 | 0 | 224 | |
| 56 | 0 | 224 | |
| 57 | 0 | 224 | |
| 58 | 0 | 224 | |
| 59 | 0 | 224 | |
| 60 | 21 | 21 | 245 |
| 61 | 21 | 21 | 266 |
| 62 | 21 | 21 | 287 |
| 63 | M | 0 | 287 |
| 64 | 21 | 21 | 308 |
| 65 | 10 | 10 | 318 |
| 66 | 21 | 21 | 339 |
| 67 | 18 | 18 | 357 |
| 68 | 18 | 18 | 375 |
| 69 | M | 0 | 375 |
| 70 | 20 | 20 | 395 |
| Distance Total Dist. | 395 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 11 | 11 | 29 |
| 3 | 21 | 21 | 50 |
| 4 | 20 | 20 | 70 |
| 5 | 18 | 18 | 88 |
| 6 | 16 | 16 | 104 |
| 7 | 8 | 8 | 112 |
| 8 | 20 | 20 | 132 |
| 9 | 16 | 16 | 148 |
| 10 | 10 | 10 | 158 |
| 11 | 21 | 21 | 179 |
| 12 | 10 | 10 | 189 |
| 13 | 10 | 10 | 199 |
| 14 | 16 | 16 | 215 |
| 15 | 16 | 16 | 231 |
| 16 | 20 | 20 | 251 |
| 17 | 20 | 20 | 271 |
| 18 | 20 | 20 | 291 |
| 19 | 8 | 8 | 299 |
| 20 | 18 | 18 | 317 |
| 21 | 16 | 16 | 333 |
| 22 | 20 | 20 | 353 |
| 23 | 20 | 20 | 373 |
| 24 | 8 | 8 | 381 |
| 25 | 18 | 18 | 399 |
| Distance Total Dist. | 399 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 16 | 16 | 16 |
| 2 | 20 | 20 | 36 |
| 3 | 18 | 18 | 54 |
| 4 | 18 | 18 | 72 |
| 5 | 10 | 10 | 82 |
| 6 | 20 | 20 | 102 |
| 7 | 21 | 21 | 123 |
| 8 | 22 | 22 | 145 |
| 9 | 8 | 8 | 153 |
| 10 | 8 | 8 | 161 |
| 11 | 21 | 21 | 182 |
| 12 | 16 | 16 | 198 |
| 13 | 16 | 16 | 214 |
| 14 | 18 | 18 | 232 |
| 15 | 18 | 18 | 250 |
| 16 | 21 | 21 | 271 |
| 17 | 16 | 16 | 287 |
| 18 | 21 | 21 | 308 |
| 19 | 11 | 11 | 319 |
| 20 | 8 | 8 | 327 |
| Distance Total Dist. | 327 | ||
