Null Lane
USA
Tournament: 42nd Western Classic Trail Shoot
Division: Bowhunter Freestyle Cub Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 19 | 19 | 19 |
| 2 | 22 | 22 | 41 |
| 3 | 8 | 8 | 49 |
| 4 | 16 | 16 | 65 |
| 5 | 11 | 11 | 76 |
| 6 | 19 | 19 | 95 |
| 7 | 8 | 8 | 103 |
| 8 | 16 | 16 | 119 |
| 9 | 10 | 10 | 129 |
| 10 | 20 | 20 | 149 |
| 11 | 16 | 16 | 165 |
| 12 | 16 | 16 | 181 |
| 13 | 10 | 10 | 191 |
| 14 | M | 0 | 191 |
| 15 | 16 | 16 | 207 |
| 16 | 10 | 10 | 217 |
| 17 | 10 | 10 | 227 |
| 18 | 20 | 20 | 247 |
| 19 | 20 | 20 | 267 |
| 20 | 18 | 18 | 285 |
| 21 | 10 | 10 | 295 |
| 22 | 18 | 18 | 313 |
| 23 | 8 | 8 | 321 |
| 24 | 18 | 18 | 339 |
| 25 | 20 | 20 | 359 |
| Distance Total Dist. | 359 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 19 | 19 | 39 |
| 3 | 20 | 20 | 59 |
| 4 | 18 | 18 | 77 |
| 5 | 11 | 11 | 88 |
| 6 | 16 | 16 | 104 |
| 7 | 20 | 20 | 124 |
| 8 | 19 | 19 | 143 |
| 9 | 10 | 10 | 153 |
| 10 | 20 | 20 | 173 |
| 11 | 8 | 8 | 181 |
| 12 | 16 | 16 | 197 |
| 13 | 16 | 16 | 213 |
| 14 | 10 | 10 | 223 |
| 15 | 11 | 11 | 234 |
| 16 | M | 0 | 234 |
| 17 | 10 | 10 | 244 |
| 18 | 20 | 20 | 264 |
| 19 | M | 0 | 264 |
| 20 | 10 | 10 | 274 |
| 21 | M | 0 | 274 |
| 22 | M | 0 | 274 |
| 23 | 16 | 16 | 290 |
| 24 | 16 | 16 | 306 |
| 25 | 16 | 16 | 322 |
| Distance Total Dist. | 322 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 11 | 11 | 31 |
| 3 | 18 | 18 | 49 |
| 4 | 11 | 11 | 60 |
| 5 | 18 | 18 | 78 |
| 6 | 21 | 21 | 99 |
| 7 | 10 | 10 | 109 |
| 8 | 20 | 20 | 129 |
| 9 | 19 | 19 | 148 |
| 10 | 8 | 8 | 156 |
| 11 | 22 | 22 | 178 |
| 12 | 10 | 10 | 188 |
| 13 | 20 | 20 | 208 |
| 14 | 18 | 18 | 226 |
| 15 | 22 | 22 | 248 |
| 16 | 20 | 20 | 268 |
| 17 | 19 | 19 | 287 |
| 18 | 18 | 18 | 305 |
| 19 | 18 | 18 | 323 |
| 20 | 8 | 8 | 331 |
| Distance Total Dist. | 331 | ||
