Robertson Aaron

USA - Washington

Tournament: 42nd Western Classic Trail Shoot

Division: Bowhunter Freestyle Cub Male

Target: -

Total Score 1340
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 18 18 39
3 18 18 57
4 20 20 77
5 22 22 99
6 21 21 120
7 21 21 141
8 20 20 161
9 21 21 182
10 20 20 202
11 18 18 220
12 21 21 241
13 20 20 261
14 21 21 282
15 18 18 300
16 21 21 321
17 20 20 341
18 20 20 361
19 21 21 382
20 21 21 403
21 18 18 421
22 20 20 441
23 22 22 463
24 20 20 483
25 21 21 504
Distance Total Dist. 504

Sat

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 19 19 39
3 22 22 61
4 22 22 83
5 21 21 104
6 16 16 120
7 18 18 138
8 19 19 157
9 20 20 177
10 16 16 193
11 22 22 215
12 20 20 235
13 21 21 256
14 20 20 276
15 22 22 298
16 21 21 319
17 20 20 339
18 10 10 349
19 10 10 359
20 11 11 370
21 19 19 389
22 20 20 409
23 0 409
24 0 409
25 0 409
26 0 409
27 0 409
28 0 409
29 0 409
30 0 409
31 0 409
32 0 409
33 0 409
34 0 409
35 0 409
36 0 409
37 0 409
38 0 409
39 0 409
40 0 409
41 0 409
42 0 409
43 0 409
44 0 409
45 0 409
46 0 409
47 0 409
48 0 409
49 0 409
50 0 409
51 0 409
52 0 409
53 0 409
54 0 409
55 0 409
56 0 409
57 0 409
58 0 409
59 0 409
60 0 409
61 0 409
62 0 409
63 0 409
64 0 409
65 0 409
66 0 409
67 0 409
68 10 10 419
69 21 21 440
70 20 20 460
Distance Total Dist. 460

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 21 21 42
3 10 10 52
4 21 21 73
5 11 11 84
6 21 21 105
7 21 21 126
8 20 20 146
9 21 21 167
10 20 20 187
11 22 22 209
12 18 18 227
13 16 16 243
14 21 21 264
15 21 21 285
16 10 10 295
17 20 20 315
18 22 22 337
19 21 21 358
20 18 18 376
Distance Total Dist. 376