Brown William
USA
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Limited Recurve Cub Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 20 | 20 | 38 |
| 3 | 16 | 16 | 54 |
| 4 | 16 | 16 | 70 |
| 5 | 16 | 16 | 86 |
| 6 | 18 | 18 | 104 |
| 7 | 10 | 10 | 114 |
| 8 | 16 | 16 | 130 |
| 9 | M | 0 | 130 |
| 10 | 10 | 10 | 140 |
| 11 | 20 | 20 | 160 |
| 12 | 20 | 20 | 180 |
| 13 | 18 | 18 | 198 |
| 14 | 19 | 19 | 217 |
| 15 | 11 | 11 | 228 |
| 16 | 20 | 20 | 248 |
| 17 | 18 | 18 | 266 |
| 18 | 22 | 22 | 288 |
| 19 | 8 | 8 | 296 |
| 20 | 16 | 16 | 312 |
| 21 | M | 0 | 312 |
| 22 | 11 | 11 | 323 |
| 23 | 16 | 16 | 339 |
| 24 | 8 | 8 | 347 |
| 25 | 8 | 8 | 355 |
| Distance Total Dist. | 355 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | M | 0 | 0 |
| 2 | 22 | 22 | 22 |
| 3 | 16 | 16 | 38 |
| 4 | 18 | 18 | 56 |
| 5 | 10 | 10 | 66 |
| 6 | 16 | 16 | 82 |
| 7 | 10 | 10 | 92 |
| 8 | 20 | 20 | 112 |
| 9 | 18 | 18 | 130 |
| 10 | 10 | 10 | 140 |
| 11 | 20 | 20 | 160 |
| 12 | 18 | 18 | 178 |
| 13 | 10 | 10 | 188 |
| 14 | 19 | 19 | 207 |
| 15 | 16 | 16 | 223 |
| 16 | 21 | 21 | 244 |
| 17 | 11 | 11 | 255 |
| 18 | M | 0 | 255 |
| 19 | 20 | 20 | 275 |
| 20 | 20 | 20 | 295 |
| 21 | 11 | 11 | 306 |
| 22 | 18 | 18 | 324 |
| 23 | 18 | 18 | 342 |
| 24 | 8 | 8 | 350 |
| 25 | 20 | 20 | 370 |
| Distance Total Dist. | 370 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 16 | 16 | 16 |
| 2 | 18 | 18 | 34 |
| 3 | 20 | 20 | 54 |
| 4 | 16 | 16 | 70 |
| 5 | 21 | 21 | 91 |
| 6 | 10 | 10 | 101 |
| 7 | 16 | 16 | 117 |
| 8 | 18 | 18 | 135 |
| 9 | 10 | 10 | 145 |
| 10 | 10 | 10 | 155 |
| 11 | 19 | 19 | 174 |
| 12 | 10 | 10 | 184 |
| 13 | 8 | 8 | 192 |
| 14 | 20 | 20 | 212 |
| 15 | 8 | 8 | 220 |
| 16 | 10 | 10 | 230 |
| 17 | 21 | 21 | 251 |
| 18 | M | 0 | 251 |
| 19 | 8 | 8 | 259 |
| 20 | 18 | 18 | 277 |
| Distance Total Dist. | 277 | ||
