Wellman Brooklynn
USA - Idaho
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Cub Female
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 22 | 22 | 66 |
| 4 | 21 | 21 | 87 |
| 5 | 22 | 22 | 109 |
| 6 | 22 | 22 | 131 |
| 7 | 21 | 21 | 152 |
| 8 | 22 | 22 | 174 |
| 9 | 21 | 21 | 195 |
| 10 | 22 | 22 | 217 |
| 11 | 21 | 21 | 238 |
| 12 | 21 | 21 | 259 |
| 13 | 22 | 22 | 281 |
| 14 | 22 | 22 | 303 |
| 15 | 22 | 22 | 325 |
| 16 | 22 | 22 | 347 |
| 17 | 22 | 22 | 369 |
| 18 | 22 | 22 | 391 |
| 19 | 21 | 21 | 412 |
| 20 | 22 | 22 | 434 |
| 21 | 21 | 21 | 455 |
| 22 | 22 | 22 | 477 |
| 23 | 21 | 21 | 498 |
| 24 | 22 | 22 | 520 |
| 25 | 21 | 21 | 541 |
| Distance Total Dist. | 541 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 22 | 22 | 65 |
| 4 | 20 | 20 | 85 |
| 5 | 22 | 22 | 107 |
| 6 | 20 | 20 | 127 |
| 7 | 22 | 22 | 149 |
| 8 | 22 | 22 | 171 |
| 9 | 22 | 22 | 193 |
| 10 | 22 | 22 | 215 |
| 11 | 22 | 22 | 237 |
| 12 | 22 | 22 | 259 |
| 13 | 21 | 21 | 280 |
| 14 | 22 | 22 | 302 |
| 15 | 22 | 22 | 324 |
| 16 | 21 | 21 | 345 |
| 17 | 21 | 21 | 366 |
| 18 | 22 | 22 | 388 |
| 19 | 21 | 21 | 409 |
| 20 | 22 | 22 | 431 |
| 21 | 22 | 22 | 453 |
| 22 | 21 | 21 | 474 |
| 23 | 22 | 22 | 496 |
| 24 | 22 | 22 | 518 |
| 25 | 22 | 22 | 540 |
| Distance Total Dist. | 540 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 22 | 22 | 66 |
| 4 | 22 | 22 | 88 |
| 5 | 22 | 22 | 110 |
| 6 | 22 | 22 | 132 |
| 7 | 21 | 21 | 153 |
| 8 | 22 | 22 | 175 |
| 9 | 22 | 22 | 197 |
| 10 | 22 | 22 | 219 |
| 11 | 22 | 22 | 241 |
| 12 | 21 | 21 | 262 |
| 13 | 22 | 22 | 284 |
| 14 | 22 | 22 | 306 |
| 15 | 20 | 20 | 326 |
| 16 | 22 | 22 | 348 |
| 17 | 22 | 22 | 370 |
| 18 | 22 | 22 | 392 |
| 19 | 20 | 20 | 412 |
| 20 | 22 | 22 | 434 |
| Distance Total Dist. | 434 | ||
