Perry Sean
USA - California
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 20 | 20 | 62 |
| 4 | 20 | 20 | 82 |
| 5 | 20 | 20 | 102 |
| 6 | 20 | 20 | 122 |
| 7 | 22 | 22 | 144 |
| 8 | 21 | 21 | 165 |
| 9 | 20 | 20 | 185 |
| 10 | 21 | 21 | 206 |
| 11 | 21 | 21 | 227 |
| 12 | 22 | 22 | 249 |
| 13 | 22 | 22 | 271 |
| 14 | 22 | 22 | 293 |
| 15 | 21 | 21 | 314 |
| 16 | 22 | 22 | 336 |
| 17 | 22 | 22 | 358 |
| 18 | 20 | 20 | 378 |
| 19 | 21 | 21 | 399 |
| 20 | 21 | 21 | 420 |
| 21 | 22 | 22 | 442 |
| 22 | 22 | 22 | 464 |
| 23 | 22 | 22 | 486 |
| 24 | 21 | 21 | 507 |
| 25 | 20 | 20 | 527 |
| Distance Total Dist. | 527 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 21 | 21 | 43 |
| 3 | 21 | 21 | 64 |
| 4 | 22 | 22 | 86 |
| 5 | 22 | 22 | 108 |
| 6 | 11 | 11 | 119 |
| 7 | 22 | 22 | 141 |
| 8 | 22 | 22 | 163 |
| 9 | 22 | 22 | 185 |
| 10 | 22 | 22 | 207 |
| 11 | 19 | 19 | 226 |
| 12 | 22 | 22 | 248 |
| 13 | 22 | 22 | 270 |
| 14 | 22 | 22 | 292 |
| 15 | 21 | 21 | 313 |
| 16 | 22 | 22 | 335 |
| 17 | 21 | 21 | 356 |
| 18 | 22 | 22 | 378 |
| 19 | 22 | 22 | 400 |
| 20 | 22 | 22 | 422 |
| 21 | 22 | 22 | 444 |
| 22 | 20 | 20 | 464 |
| 23 | 22 | 22 | 486 |
| 24 | 21 | 21 | 507 |
| 25 | 21 | 21 | 528 |
| Distance Total Dist. | 528 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 22 | 22 | 65 |
| 4 | 21 | 21 | 86 |
| 5 | 21 | 21 | 107 |
| 6 | 22 | 22 | 129 |
| 7 | 21 | 21 | 150 |
| 8 | 20 | 20 | 170 |
| 9 | 22 | 22 | 192 |
| 10 | 22 | 22 | 214 |
| 11 | 21 | 21 | 235 |
| 12 | 21 | 21 | 256 |
| 13 | 21 | 21 | 277 |
| 14 | 20 | 20 | 297 |
| 15 | 22 | 22 | 319 |
| 16 | 22 | 22 | 341 |
| 17 | 22 | 22 | 363 |
| 18 | 22 | 22 | 385 |
| 19 | 22 | 22 | 407 |
| 20 | 22 | 22 | 429 |
| Distance Total Dist. | 429 | ||
