Farris Dylan

USA - California

Tournament: 42nd Western Classic Trail Shoot

Division: Traditional Adult Male

Target: -

Total Score 952
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 18 18 18
2 8 8 26
3 M 0 26
4 8 8 34
5 18 18 52
6 22 22 74
7 19 19 93
8 18 18 111
9 11 11 122
10 18 18 140
11 16 16 156
12 20 20 176
13 16 16 192
14 10 10 202
15 10 10 212
16 18 18 230
17 20 20 250
18 8 8 258
19 8 8 266
20 22 22 288
21 11 11 299
22 M 0 299
23 11 11 310
24 8 8 318
25 20 20 338
Distance Total Dist. 338

Sat

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 M 0 10
3 21 21 31
4 20 20 51
5 8 8 59
6 8 8 67
7 20 20 87
8 M 0 87
9 10 10 97
10 10 10 107
11 8 8 115
12 20 20 135
13 M 0 135
14 20 20 155
15 20 20 175
16 21 21 196
17 20 20 216
18 10 10 226
19 10 10 236
20 10 10 246
21 20 20 266
22 0 266
23 0 266
24 0 266
25 0 266
26 0 266
27 0 266
28 0 266
29 0 266
30 0 266
31 0 266
32 0 266
33 0 266
34 0 266
35 0 266
36 0 266
37 0 266
38 0 266
39 0 266
40 0 266
41 0 266
42 0 266
43 0 266
44 0 266
45 0 266
46 0 266
47 0 266
48 0 266
49 0 266
50 0 266
51 0 266
52 0 266
53 0 266
54 0 266
55 0 266
56 0 266
57 0 266
58 0 266
59 0 266
60 0 266
61 0 266
62 0 266
63 0 266
64 0 266
65 0 266
66 0 266
67 8 8 274
68 10 10 284
69 8 8 292
70 10 10 302
Distance Total Dist. 302

Sun

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 18 18 38
3 10 10 48
4 18 18 66
5 18 18 84
6 20 20 104
7 10 10 114
8 8 8 122
9 16 16 138
10 21 21 159
11 M 0 159
12 16 16 175
13 18 18 193
14 11 11 204
15 21 21 225
16 8 8 233
17 21 21 254
18 18 18 272
19 20 20 292
20 20 20 312
Distance Total Dist. 312