Palacios Juan
USA - Texas
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 21 | 21 | 43 |
| 3 | 22 | 22 | 65 |
| 4 | 22 | 22 | 87 |
| 5 | 22 | 22 | 109 |
| 6 | 22 | 22 | 131 |
| 7 | 22 | 22 | 153 |
| 8 | 22 | 22 | 175 |
| 9 | 22 | 22 | 197 |
| 10 | 21 | 21 | 218 |
| 11 | 22 | 22 | 240 |
| 12 | 21 | 21 | 261 |
| 13 | 22 | 22 | 283 |
| 14 | 22 | 22 | 305 |
| 15 | 22 | 22 | 327 |
| 16 | 22 | 22 | 349 |
| 17 | 22 | 22 | 371 |
| 18 | 22 | 22 | 393 |
| 19 | 22 | 22 | 415 |
| 20 | 22 | 22 | 437 |
| 21 | 22 | 22 | 459 |
| 22 | 22 | 22 | 481 |
| 23 | 22 | 22 | 503 |
| 24 | 22 | 22 | 525 |
| 25 | 22 | 22 | 547 |
| Distance Total Dist. | 547 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 22 | 22 | 66 |
| 4 | 22 | 22 | 88 |
| 5 | 22 | 22 | 110 |
| 6 | 22 | 22 | 132 |
| 7 | 22 | 22 | 154 |
| 8 | 22 | 22 | 176 |
| 9 | 22 | 22 | 198 |
| 10 | 22 | 22 | 220 |
| 11 | 22 | 22 | 242 |
| 12 | 22 | 22 | 264 |
| 13 | 22 | 22 | 286 |
| 14 | 22 | 22 | 308 |
| 15 | 22 | 22 | 330 |
| 16 | 22 | 22 | 352 |
| 17 | 22 | 22 | 374 |
| 18 | 22 | 22 | 396 |
| 19 | 22 | 22 | 418 |
| 20 | 22 | 22 | 440 |
| 21 | 22 | 22 | 462 |
| 22 | 22 | 22 | 484 |
| 23 | 22 | 22 | 506 |
| 24 | 22 | 22 | 528 |
| 25 | 22 | 22 | 550 |
| Distance Total Dist. | 550 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 22 | 22 | 66 |
| 4 | 20 | 20 | 86 |
| 5 | 22 | 22 | 108 |
| 6 | 22 | 22 | 130 |
| 7 | 22 | 22 | 152 |
| 8 | 22 | 22 | 174 |
| 9 | 21 | 21 | 195 |
| 10 | 22 | 22 | 217 |
| 11 | 22 | 22 | 239 |
| 12 | 22 | 22 | 261 |
| 13 | 20 | 20 | 281 |
| 14 | 22 | 22 | 303 |
| 15 | 22 | 22 | 325 |
| 16 | 22 | 22 | 347 |
| 17 | 22 | 22 | 369 |
| 18 | 22 | 22 | 391 |
| 19 | 21 | 21 | 412 |
| 20 | 22 | 22 | 434 |
| Distance Total Dist. | 434 | ||
