Robertson Cameron

USA - Washington

Tournament: 42nd Western Classic Trail Shoot

Division: Modern Bowhunter Freestyle Adult Male

Target: -

Total Score 1437
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 21 21 64
4 21 21 85
5 22 22 107
6 21 21 128
7 20 20 148
8 19 19 167
9 21 21 188
10 21 21 209
11 21 21 230
12 20 20 250
13 21 21 271
14 20 20 291
15 20 20 311
16 20 20 331
17 20 20 351
18 21 21 372
19 22 22 394
20 22 22 416
21 18 18 434
22 20 20 454
23 22 22 476
24 22 22 498
25 20 20 518
Distance Total Dist. 518

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 20 20 41
3 22 22 63
4 19 19 82
5 20 20 102
6 20 20 122
7 22 22 144
8 21 21 165
9 20 20 185
10 21 21 206
11 19 19 225
12 21 21 246
13 22 22 268
14 22 22 290
15 22 22 312
16 21 21 333
17 22 22 355
18 21 21 376
19 20 20 396
20 19 19 415
21 22 22 437
22 21 21 458
23 0 458
24 0 458
25 0 458
26 0 458
27 0 458
28 0 458
29 0 458
30 0 458
31 0 458
32 0 458
33 0 458
34 0 458
35 0 458
36 0 458
37 0 458
38 0 458
39 0 458
40 0 458
41 0 458
42 0 458
43 0 458
44 0 458
45 0 458
46 0 458
47 0 458
48 0 458
49 0 458
50 0 458
51 0 458
52 0 458
53 0 458
54 0 458
55 0 458
56 0 458
57 0 458
58 0 458
59 0 458
60 0 458
61 0 458
62 0 458
63 0 458
64 0 458
65 0 458
66 0 458
67 0 458
68 22 22 480
69 20 20 500
70 22 22 522
Distance Total Dist. 522

Sun

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 22 22 42
3 18 18 60
4 21 21 81
5 21 21 102
6 19 19 121
7 20 20 141
8 21 21 162
9 22 22 184
10 20 20 204
11 20 20 224
12 20 20 244
13 21 21 265
14 22 22 287
15 10 10 297
16 16 16 313
17 21 21 334
18 22 22 356
19 21 21 377
20 20 20 397
Distance Total Dist. 397