Linscombe Jared
USA - Texas
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 21 | 21 | 64 |
| 4 | 22 | 22 | 86 |
| 5 | 21 | 21 | 107 |
| 6 | 22 | 22 | 129 |
| 7 | 21 | 21 | 150 |
| 8 | 21 | 21 | 171 |
| 9 | 20 | 20 | 191 |
| 10 | 22 | 22 | 213 |
| 11 | 22 | 22 | 235 |
| 12 | 21 | 21 | 256 |
| 13 | 21 | 21 | 277 |
| 14 | 20 | 20 | 297 |
| 15 | 20 | 20 | 317 |
| 16 | 22 | 22 | 339 |
| 17 | 22 | 22 | 361 |
| 18 | 8 | 8 | 369 |
| 19 | 21 | 21 | 390 |
| 20 | 22 | 22 | 412 |
| 21 | 22 | 22 | 434 |
| 22 | 22 | 22 | 456 |
| 23 | 22 | 22 | 478 |
| 24 | 21 | 21 | 499 |
| 25 | 21 | 21 | 520 |
| Distance Total Dist. | 520 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 20 | 20 | 41 |
| 3 | 22 | 22 | 63 |
| 4 | 22 | 22 | 85 |
| 5 | 22 | 22 | 107 |
| 6 | 20 | 20 | 127 |
| 7 | 21 | 21 | 148 |
| 8 | 22 | 22 | 170 |
| 9 | 21 | 21 | 191 |
| 10 | 20 | 20 | 211 |
| 11 | 21 | 21 | 232 |
| 12 | 22 | 22 | 254 |
| 13 | 22 | 22 | 276 |
| 14 | 22 | 22 | 298 |
| 15 | 21 | 21 | 319 |
| 16 | 21 | 21 | 340 |
| 17 | 22 | 22 | 362 |
| 18 | 22 | 22 | 384 |
| 19 | 22 | 22 | 406 |
| 20 | 21 | 21 | 427 |
| 21 | 21 | 21 | 448 |
| 22 | 20 | 20 | 468 |
| 23 | 19 | 19 | 487 |
| 24 | 22 | 22 | 509 |
| 25 | 20 | 20 | 529 |
| Distance Total Dist. | 529 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 22 | 22 | 43 |
| 3 | 22 | 22 | 65 |
| 4 | 20 | 20 | 85 |
| 5 | 21 | 21 | 106 |
| 6 | 22 | 22 | 128 |
| 7 | 20 | 20 | 148 |
| 8 | 22 | 22 | 170 |
| 9 | 22 | 22 | 192 |
| 10 | 21 | 21 | 213 |
| 11 | 22 | 22 | 235 |
| 12 | 21 | 21 | 256 |
| 13 | 22 | 22 | 278 |
| 14 | 21 | 21 | 299 |
| 15 | 22 | 22 | 321 |
| 16 | 22 | 22 | 343 |
| 17 | 21 | 21 | 364 |
| 18 | 22 | 22 | 386 |
| 19 | 21 | 21 | 407 |
| 20 | 20 | 20 | 427 |
| Distance Total Dist. | 427 | ||
