Stull Charles
USA
Tournament: 42nd Western Classic Trail Shoot
Division: Bowhunter Freestyle Silver Senior Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 19 | 19 | 19 |
| 2 | 21 | 21 | 40 |
| 3 | 21 | 21 | 61 |
| 4 | 21 | 21 | 82 |
| 5 | 21 | 21 | 103 |
| 6 | 21 | 21 | 124 |
| 7 | 21 | 21 | 145 |
| 8 | 20 | 20 | 165 |
| 9 | 0 | 165 | |
| 10 | 0 | 165 | |
| 11 | 0 | 165 | |
| 12 | 0 | 165 | |
| 13 | 0 | 165 | |
| 14 | 0 | 165 | |
| 15 | 0 | 165 | |
| 16 | 0 | 165 | |
| 17 | 0 | 165 | |
| 18 | 0 | 165 | |
| 19 | 0 | 165 | |
| 20 | 0 | 165 | |
| 21 | 0 | 165 | |
| 22 | 0 | 165 | |
| 23 | 0 | 165 | |
| 24 | 0 | 165 | |
| 25 | 0 | 165 | |
| 26 | 0 | 165 | |
| 27 | 0 | 165 | |
| 28 | 0 | 165 | |
| 29 | 0 | 165 | |
| 30 | 0 | 165 | |
| 31 | 0 | 165 | |
| 32 | 0 | 165 | |
| 33 | 0 | 165 | |
| 34 | 0 | 165 | |
| 35 | 0 | 165 | |
| 36 | 0 | 165 | |
| 37 | 0 | 165 | |
| 38 | 0 | 165 | |
| 39 | 0 | 165 | |
| 40 | 0 | 165 | |
| 41 | 0 | 165 | |
| 42 | 0 | 165 | |
| 43 | 0 | 165 | |
| 44 | 0 | 165 | |
| 45 | 0 | 165 | |
| 46 | 0 | 165 | |
| 47 | 0 | 165 | |
| 48 | 0 | 165 | |
| 49 | 0 | 165 | |
| 50 | 0 | 165 | |
| 51 | 0 | 165 | |
| 52 | 0 | 165 | |
| 53 | 0 | 165 | |
| 54 | M | 0 | 165 |
| 55 | 21 | 21 | 186 |
| 56 | 18 | 18 | 204 |
| 57 | 20 | 20 | 224 |
| 58 | 20 | 20 | 244 |
| 59 | 10 | 10 | 254 |
| 60 | 19 | 19 | 273 |
| 61 | 20 | 20 | 293 |
| 62 | 10 | 10 | 303 |
| 63 | 10 | 10 | 313 |
| 64 | 20 | 20 | 333 |
| 65 | 10 | 10 | 343 |
| 66 | 21 | 21 | 364 |
| 67 | 10 | 10 | 374 |
| 68 | 19 | 19 | 393 |
| 69 | 18 | 18 | 411 |
| 70 | 20 | 20 | 431 |
| Distance Total Dist. | 431 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 21 | 21 | 61 |
| 4 | 20 | 20 | 81 |
| 5 | 21 | 21 | 102 |
| 6 | 21 | 21 | 123 |
| 7 | 21 | 21 | 144 |
| 8 | 21 | 21 | 165 |
| 9 | 20 | 20 | 185 |
| 10 | 11 | 11 | 196 |
| 11 | 18 | 18 | 214 |
| 12 | 10 | 10 | 224 |
| 13 | 21 | 21 | 245 |
| 14 | 20 | 20 | 265 |
| 15 | 21 | 21 | 286 |
| 16 | 18 | 18 | 304 |
| 17 | 21 | 21 | 325 |
| 18 | 20 | 20 | 345 |
| 19 | 20 | 20 | 365 |
| 20 | 20 | 20 | 385 |
| 21 | 21 | 21 | 406 |
| 22 | 8 | 8 | 414 |
| 23 | 20 | 20 | 434 |
| 24 | 20 | 20 | 454 |
| 25 | 18 | 18 | 472 |
| Distance Total Dist. | 472 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 10 | 10 | 28 |
| 3 | 21 | 21 | 49 |
| 4 | 20 | 20 | 69 |
| 5 | 19 | 19 | 88 |
| 6 | 20 | 20 | 108 |
| 7 | 18 | 18 | 126 |
| 8 | 20 | 20 | 146 |
| 9 | 18 | 18 | 164 |
| 10 | 21 | 21 | 185 |
| 11 | 8 | 8 | 193 |
| 12 | 20 | 20 | 213 |
| 13 | 20 | 20 | 233 |
| 14 | 22 | 22 | 255 |
| 15 | 18 | 18 | 273 |
| 16 | 16 | 16 | 289 |
| 17 | 20 | 20 | 309 |
| 18 | 18 | 18 | 327 |
| 19 | 19 | 19 | 346 |
| 20 | 19 | 19 | 365 |
| Distance Total Dist. | 365 | ||
