Leong Jordan

USA - Hawaii

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Adult Male

Target: -

Total Score 1503
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 19 19 40
3 22 22 62
4 22 22 84
5 21 21 105
6 22 22 127
7 22 22 149
8 22 22 171
9 20 20 191
10 21 21 212
11 22 22 234
12 22 22 256
13 21 21 277
14 22 22 299
15 22 22 321
16 0 321
17 0 321
18 0 321
19 0 321
20 0 321
21 0 321
22 0 321
23 0 321
24 0 321
25 0 321
26 0 321
27 0 321
28 0 321
29 0 321
30 0 321
31 0 321
32 0 321
33 0 321
34 0 321
35 0 321
36 0 321
37 0 321
38 0 321
39 0 321
40 0 321
41 0 321
42 0 321
43 0 321
44 0 321
45 0 321
46 0 321
47 0 321
48 0 321
49 0 321
50 0 321
51 0 321
52 0 321
53 0 321
54 0 321
55 0 321
56 0 321
57 0 321
58 0 321
59 0 321
60 0 321
61 22 22 343
62 22 22 365
63 21 21 386
64 22 22 408
65 21 21 429
66 21 21 450
67 20 20 470
68 22 22 492
69 21 21 513
70 22 22 535
Distance Total Dist. 535

Sat

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 22 22 65
4 21 21 86
5 22 22 108
6 22 22 130
7 20 20 150
8 21 21 171
9 22 22 193
10 21 21 214
11 22 22 236
12 22 22 258
13 22 22 280
14 21 21 301
15 20 20 321
16 22 22 343
17 21 21 364
18 22 22 386
19 22 22 408
20 22 22 430
21 22 22 452
22 21 21 473
23 22 22 495
24 22 22 517
25 22 22 539
Distance Total Dist. 539

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 22 22 43
3 22 22 65
4 22 22 87
5 22 22 109
6 20 20 129
7 22 22 151
8 21 21 172
9 21 21 193
10 22 22 215
11 21 21 236
12 21 21 257
13 21 21 278
14 20 20 298
15 22 22 320
16 22 22 342
17 22 22 364
18 22 22 386
19 22 22 408
20 21 21 429
Distance Total Dist. 429