Fujimoto Tyson

USA - Hawaii

Tournament: 42nd Western Classic Trail Shoot

Division: Modern Bowhunter Freestyle Adult Male

Target: -

Total Score 1494
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 22 22 65
4 22 22 87
5 22 22 109
6 20 20 129
7 22 22 151
8 22 22 173
9 20 20 193
10 22 22 215
11 20 20 235
12 21 21 256
13 22 22 278
14 22 22 300
15 22 22 322
16 0 322
17 0 322
18 0 322
19 0 322
20 0 322
21 0 322
22 0 322
23 0 322
24 0 322
25 0 322
26 0 322
27 0 322
28 0 322
29 0 322
30 0 322
31 0 322
32 0 322
33 0 322
34 0 322
35 0 322
36 0 322
37 0 322
38 0 322
39 0 322
40 0 322
41 0 322
42 0 322
43 0 322
44 0 322
45 0 322
46 0 322
47 0 322
48 0 322
49 0 322
50 0 322
51 0 322
52 0 322
53 0 322
54 0 322
55 0 322
56 0 322
57 0 322
58 0 322
59 0 322
60 0 322
61 22 22 344
62 22 22 366
63 19 19 385
64 21 21 406
65 22 22 428
66 22 22 450
67 22 22 472
68 22 22 494
69 20 20 514
70 20 20 534
Distance Total Dist. 534

Sat

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 21 21 64
4 22 22 86
5 21 21 107
6 22 22 129
7 20 20 149
8 20 20 169
9 22 22 191
10 22 22 213
11 22 22 235
12 21 21 256
13 22 22 278
14 20 20 298
15 21 21 319
16 22 22 341
17 22 22 363
18 21 21 384
19 21 21 405
20 22 22 427
21 22 22 449
22 21 21 470
23 21 21 491
24 20 20 511
25 21 21 532
Distance Total Dist. 532

Sun

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 22 22 44
3 22 22 66
4 21 21 87
5 21 21 108
6 21 21 129
7 22 22 151
8 21 21 172
9 21 21 193
10 21 21 214
11 21 21 235
12 22 22 257
13 22 22 279
14 22 22 301
15 22 22 323
16 22 22 345
17 21 21 366
18 22 22 388
19 19 19 407
20 21 21 428
Distance Total Dist. 428