Jewell Aaron
USA - Washington
Tournament: 42nd Western Classic Trail Shoot
Division: Barebow Compound Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 19 | 19 | 19 |
| 2 | 18 | 18 | 37 |
| 3 | M | 0 | 37 |
| 4 | 16 | 16 | 53 |
| 5 | 10 | 10 | 63 |
| 6 | 18 | 18 | 81 |
| 7 | 11 | 11 | 92 |
| 8 | 16 | 16 | 108 |
| 9 | 21 | 21 | 129 |
| 10 | 20 | 20 | 149 |
| 11 | 20 | 20 | 169 |
| 12 | 20 | 20 | 189 |
| 13 | 16 | 16 | 205 |
| 14 | 21 | 21 | 226 |
| 15 | 20 | 20 | 246 |
| 16 | 21 | 21 | 267 |
| 17 | 20 | 20 | 287 |
| 18 | 10 | 10 | 297 |
| 19 | 21 | 21 | 318 |
| 20 | 18 | 18 | 336 |
| 21 | 18 | 18 | 354 |
| 22 | 21 | 21 | 375 |
| 23 | 8 | 8 | 383 |
| 24 | 20 | 20 | 403 |
| 25 | 21 | 21 | 424 |
| Distance Total Dist. | 424 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 20 | 20 | 60 |
| 4 | 16 | 16 | 76 |
| 5 | 18 | 18 | 94 |
| 6 | 21 | 21 | 115 |
| 7 | 20 | 20 | 135 |
| 8 | 18 | 18 | 153 |
| 9 | 20 | 20 | 173 |
| 10 | 20 | 20 | 193 |
| 11 | 21 | 21 | 214 |
| 12 | 18 | 18 | 232 |
| 13 | 20 | 20 | 252 |
| 14 | 20 | 20 | 272 |
| 15 | 18 | 18 | 290 |
| 16 | 21 | 21 | 311 |
| 17 | 21 | 21 | 332 |
| 18 | 18 | 18 | 350 |
| 19 | 18 | 18 | 368 |
| 20 | 18 | 18 | 386 |
| 21 | 16 | 16 | 402 |
| 22 | 22 | 22 | 424 |
| 23 | 18 | 18 | 442 |
| 24 | 10 | 10 | 452 |
| 25 | 10 | 10 | 462 |
| Distance Total Dist. | 462 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 16 | 16 | 16 |
| 2 | 20 | 20 | 36 |
| 3 | 16 | 16 | 52 |
| 4 | 16 | 16 | 68 |
| 5 | 10 | 10 | 78 |
| 6 | 16 | 16 | 94 |
| 7 | 16 | 16 | 110 |
| 8 | 20 | 20 | 130 |
| 9 | 19 | 19 | 149 |
| 10 | 16 | 16 | 165 |
| 11 | 21 | 21 | 186 |
| 12 | 20 | 20 | 206 |
| 13 | 10 | 10 | 216 |
| 14 | 10 | 10 | 226 |
| 15 | 16 | 16 | 242 |
| 16 | 21 | 21 | 263 |
| 17 | 18 | 18 | 281 |
| 18 | 21 | 21 | 302 |
| 19 | 20 | 20 | 322 |
| 20 | 20 | 20 | 342 |
| Distance Total Dist. | 342 | ||
