Miller Paul

USA - Maryland

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Adult Male

Target: -

Total Score 1525
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 22 22 22
2 21 21 43
3 22 22 65
4 22 22 87
5 22 22 109
6 22 22 131
7 22 22 153
8 22 22 175
9 21 21 196
10 22 22 218
11 20 20 238
12 21 21 259
13 22 22 281
14 21 21 302
15 22 22 324
16 22 22 346
17 22 22 368
18 22 22 390
19 22 22 412
20 22 22 434
21 22 22 456
22 22 22 478
23 20 20 498
24 22 22 520
25 22 22 542
Distance Total Dist. 542

Sat

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 21 21 41
3 22 22 63
4 22 22 85
5 22 22 107
6 22 22 129
7 22 22 151
8 22 22 173
9 22 22 195
10 21 21 216
11 22 22 238
12 22 22 260
13 21 21 281
14 22 22 303
15 22 22 325
16 22 22 347
17 22 22 369
18 22 22 391
19 22 22 413
20 22 22 435
21 0 435
22 0 435
23 0 435
24 0 435
25 0 435
26 0 435
27 0 435
28 0 435
29 0 435
30 0 435
31 0 435
32 0 435
33 0 435
34 0 435
35 0 435
36 0 435
37 0 435
38 0 435
39 0 435
40 0 435
41 0 435
42 0 435
43 0 435
44 0 435
45 0 435
46 0 435
47 0 435
48 0 435
49 0 435
50 0 435
51 0 435
52 0 435
53 0 435
54 0 435
55 0 435
56 0 435
57 0 435
58 0 435
59 0 435
60 0 435
61 0 435
62 0 435
63 0 435
64 0 435
65 0 435
66 22 22 457
67 22 22 479
68 22 22 501
69 22 22 523
70 22 22 545
Distance Total Dist. 545

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 22 22 43
3 22 22 65
4 22 22 87
5 22 22 109
6 22 22 131
7 22 22 153
8 22 22 175
9 22 22 197
10 22 22 219
11 22 22 241
12 21 21 262
13 22 22 284
14 22 22 306
15 22 22 328
16 22 22 350
17 22 22 372
18 22 22 394
19 22 22 416
20 22 22 438
Distance Total Dist. 438