Tiongson Edward

USA - Nevada

Tournament: 42nd Western Classic Trail Shoot

Division: Freestyle Adult Male

Target: -

Total Score 1465
Golds 0
X 0

Fri

End 1 End Total E.Tot Running Total Run.
1 20 20 20
2 20 20 40
3 21 21 61
4 22 22 83
5 21 21 104
6 22 22 126
7 22 22 148
8 22 22 170
9 21 21 191
10 22 22 213
11 22 22 235
12 0 235
13 0 235
14 0 235
15 0 235
16 0 235
17 0 235
18 0 235
19 0 235
20 0 235
21 0 235
22 0 235
23 0 235
24 0 235
25 0 235
26 0 235
27 0 235
28 0 235
29 0 235
30 0 235
31 0 235
32 0 235
33 0 235
34 0 235
35 0 235
36 0 235
37 0 235
38 0 235
39 0 235
40 0 235
41 0 235
42 0 235
43 0 235
44 0 235
45 0 235
46 0 235
47 0 235
48 0 235
49 0 235
50 0 235
51 0 235
52 0 235
53 0 235
54 0 235
55 0 235
56 0 235
57 21 21 256
58 21 21 277
59 20 20 297
60 20 20 317
61 22 22 339
62 22 22 361
63 16 16 377
64 21 21 398
65 21 21 419
66 22 22 441
67 21 21 462
68 22 22 484
69 21 21 505
70 21 21 526
Distance Total Dist. 526

Sat

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 22 22 43
3 21 21 64
4 21 21 85
5 21 21 106
6 21 21 127
7 22 22 149
8 20 20 169
9 21 21 190
10 22 22 212
11 21 21 233
12 21 21 254
13 20 20 274
14 22 22 296
15 21 21 317
16 21 21 338
17 22 22 360
18 20 20 380
19 21 21 401
20 22 22 423
21 22 22 445
22 20 20 465
23 21 21 486
24 21 21 507
25 22 22 529
Distance Total Dist. 529

Sun

End 1 End Total E.Tot Running Total Run.
1 21 21 21
2 22 22 43
3 21 21 64
4 22 22 86
5 21 21 107
6 22 22 129
7 11 11 140
8 21 21 161
9 21 21 182
10 22 22 204
11 22 22 226
12 20 20 246
13 22 22 268
14 21 21 289
15 21 21 310
16 21 21 331
17 21 21 352
18 16 16 368
19 20 20 388
20 22 22 410
Distance Total Dist. 410