Griffin Cody
USA - Utah
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 20 | 20 | 38 |
| 3 | 22 | 22 | 60 |
| 4 | 22 | 22 | 82 |
| 5 | 21 | 21 | 103 |
| 6 | 22 | 22 | 125 |
| 7 | 21 | 21 | 146 |
| 8 | 21 | 21 | 167 |
| 9 | 21 | 21 | 188 |
| 10 | 21 | 21 | 209 |
| 11 | 22 | 22 | 231 |
| 12 | 21 | 21 | 252 |
| 13 | 21 | 21 | 273 |
| 14 | 22 | 22 | 295 |
| 15 | 22 | 22 | 317 |
| 16 | 21 | 21 | 338 |
| 17 | 22 | 22 | 360 |
| 18 | 21 | 21 | 381 |
| 19 | 10 | 10 | 391 |
| 20 | 22 | 22 | 413 |
| 21 | 20 | 20 | 433 |
| 22 | 20 | 20 | 453 |
| 23 | 20 | 20 | 473 |
| 24 | 22 | 22 | 495 |
| 25 | 0 | 495 | |
| 26 | 0 | 495 | |
| 27 | 0 | 495 | |
| 28 | 0 | 495 | |
| 29 | 0 | 495 | |
| 30 | 0 | 495 | |
| 31 | 0 | 495 | |
| 32 | 0 | 495 | |
| 33 | 0 | 495 | |
| 34 | 0 | 495 | |
| 35 | 0 | 495 | |
| 36 | 0 | 495 | |
| 37 | 0 | 495 | |
| 38 | 0 | 495 | |
| 39 | 0 | 495 | |
| 40 | 0 | 495 | |
| 41 | 0 | 495 | |
| 42 | 0 | 495 | |
| 43 | 0 | 495 | |
| 44 | 0 | 495 | |
| 45 | 0 | 495 | |
| 46 | 0 | 495 | |
| 47 | 0 | 495 | |
| 48 | 0 | 495 | |
| 49 | 0 | 495 | |
| 50 | 0 | 495 | |
| 51 | 0 | 495 | |
| 52 | 0 | 495 | |
| 53 | 0 | 495 | |
| 54 | 0 | 495 | |
| 55 | 0 | 495 | |
| 56 | 0 | 495 | |
| 57 | 0 | 495 | |
| 58 | 0 | 495 | |
| 59 | 0 | 495 | |
| 60 | 0 | 495 | |
| 61 | 0 | 495 | |
| 62 | 0 | 495 | |
| 63 | 0 | 495 | |
| 64 | 0 | 495 | |
| 65 | 0 | 495 | |
| 66 | 0 | 495 | |
| 67 | 0 | 495 | |
| 68 | 0 | 495 | |
| 69 | 0 | 495 | |
| 70 | 20 | 20 | 515 |
| Distance Total Dist. | 515 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 22 | 22 | 22 |
| 2 | 22 | 22 | 44 |
| 3 | 22 | 22 | 66 |
| 4 | 22 | 22 | 88 |
| 5 | 21 | 21 | 109 |
| 6 | 21 | 21 | 130 |
| 7 | 22 | 22 | 152 |
| 8 | 21 | 21 | 173 |
| 9 | 20 | 20 | 193 |
| 10 | 22 | 22 | 215 |
| 11 | 21 | 21 | 236 |
| 12 | 22 | 22 | 258 |
| 13 | 21 | 21 | 279 |
| 14 | 21 | 21 | 300 |
| 15 | 21 | 21 | 321 |
| 16 | 21 | 21 | 342 |
| 17 | 21 | 21 | 363 |
| 18 | 21 | 21 | 384 |
| 19 | 22 | 22 | 406 |
| 20 | 22 | 22 | 428 |
| 21 | 20 | 20 | 448 |
| 22 | 21 | 21 | 469 |
| 23 | 22 | 22 | 491 |
| 24 | 22 | 22 | 513 |
| 25 | 21 | 21 | 534 |
| Distance Total Dist. | 534 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 21 | 21 | 41 |
| 3 | 22 | 22 | 63 |
| 4 | 22 | 22 | 85 |
| 5 | 20 | 20 | 105 |
| 6 | 22 | 22 | 127 |
| 7 | 22 | 22 | 149 |
| 8 | 20 | 20 | 169 |
| 9 | 21 | 21 | 190 |
| 10 | 22 | 22 | 212 |
| 11 | 22 | 22 | 234 |
| 12 | 22 | 22 | 256 |
| 13 | 22 | 22 | 278 |
| 14 | 16 | 16 | 294 |
| 15 | 22 | 22 | 316 |
| 16 | 20 | 20 | 336 |
| 17 | 22 | 22 | 358 |
| 18 | 21 | 21 | 379 |
| 19 | 22 | 22 | 401 |
| 20 | 21 | 21 | 422 |
| Distance Total Dist. | 422 | ||
