Snader Trenton
USA - Oregon
Tournament: 42nd Western Classic Trail Shoot
Division: Freestyle Adult Male
Target: -
Fri
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 42 |
| 3 | 21 | 21 | 63 |
| 4 | 22 | 22 | 85 |
| 5 | 20 | 20 | 105 |
| 6 | 22 | 22 | 127 |
| 7 | 20 | 20 | 147 |
| 8 | 20 | 20 | 167 |
| 9 | 18 | 18 | 185 |
| 10 | 21 | 21 | 206 |
| 11 | 20 | 20 | 226 |
| 12 | 21 | 21 | 247 |
| 13 | 20 | 20 | 267 |
| 14 | 22 | 22 | 289 |
| 15 | 21 | 21 | 310 |
| 16 | 22 | 22 | 332 |
| 17 | 11 | 11 | 343 |
| 18 | 16 | 16 | 359 |
| 19 | 20 | 20 | 379 |
| 20 | 20 | 20 | 399 |
| 21 | 22 | 22 | 421 |
| 22 | 19 | 19 | 440 |
| 23 | 21 | 21 | 461 |
| 24 | 21 | 21 | 482 |
| 25 | 22 | 22 | 504 |
| Distance Total Dist. | 504 | ||
Sat
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 21 | 21 | 21 |
| 2 | 18 | 18 | 39 |
| 3 | 21 | 21 | 60 |
| 4 | 21 | 21 | 81 |
| 5 | 22 | 22 | 103 |
| 6 | 20 | 20 | 123 |
| 7 | 21 | 21 | 144 |
| 8 | 22 | 22 | 166 |
| 9 | 21 | 21 | 187 |
| 10 | 10 | 10 | 197 |
| 11 | 22 | 22 | 219 |
| 12 | 20 | 20 | 239 |
| 13 | 21 | 21 | 260 |
| 14 | 21 | 21 | 281 |
| 15 | 20 | 20 | 301 |
| 16 | 22 | 22 | 323 |
| 17 | 22 | 22 | 345 |
| 18 | 22 | 22 | 367 |
| 19 | 18 | 18 | 385 |
| 20 | 21 | 21 | 406 |
| 21 | 20 | 20 | 426 |
| 22 | 20 | 20 | 446 |
| 23 | 20 | 20 | 466 |
| 24 | 21 | 21 | 487 |
| 25 | 20 | 20 | 507 |
| Distance Total Dist. | 507 | ||
Sun
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 21 | 21 | 41 |
| 3 | 20 | 20 | 61 |
| 4 | 16 | 16 | 77 |
| 5 | 21 | 21 | 98 |
| 6 | 20 | 20 | 118 |
| 7 | 21 | 21 | 139 |
| 8 | 20 | 20 | 159 |
| 9 | 19 | 19 | 178 |
| 10 | 16 | 16 | 194 |
| 11 | 22 | 22 | 216 |
| 12 | 18 | 18 | 234 |
| 13 | 21 | 21 | 255 |
| 14 | 21 | 21 | 276 |
| 15 | 11 | 11 | 287 |
| 16 | 21 | 21 | 308 |
| 17 | 18 | 18 | 326 |
| 18 | 21 | 21 | 347 |
| 19 | 18 | 18 | 365 |
| 20 | 20 | 20 | 385 |
| Distance Total Dist. | 385 | ||
